Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
12318 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/13/2022 | Bracket Game | 3 | Aces Fastpitch 16U | 5 | 1621.09 | 1662.76 | -14.09 | 0 | BENTONVILLE | AK | 2023 |
12296 | 1333 | HFL 2022 FALL CHAMPIONSHIP | BENTONVILLE AK | 11/12/2022 | Bracket Game | 3 | Louisville Lady Sluggers 07 - VanBoxmeer | 2 | 1606.70 | 1571.58 | 14.39 | 0 | BENTONVILLE | AK | 2023 |
759 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 7 | Illinois Force 16U National | 3 | 1600.00 | 1543.09 | 6.70 | 0 | ST. LOUIS | MO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Tori | Holt | KN00024100 | Head Coach |
Mike | Orth | EJ00030144 | Coach |
Tuscany | Ballott | KQ00030152 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Riley OConnell | YK00024113 | 61 | Not Eligible | P | 1B | Right | Right |
Peyton Corbin | OW00024117 | 43 | Not Eligible | OF | 0 | Right | Right |
Peyton Boyd | CF00024123 | 39 | Not Eligible | IF | C | Right | Right |
Kylinn Stangl | QE00024168 | 7 | Not Eligible | P | 3B | Right | Right |
Eva Taybior | BD00024202 | 42 | Not Eligible | OF | OF | Left | Right |
Brier Blietz | CN00024218 | 15 | Not Eligible | C | 3B | Right | Right |
Caitlyn Rosha | RO00024245 | 11 | Not Eligible | OF | 3B | Right | Right |
Madlin Freking | TR00024251 | 24 | Not Eligible | SS | 3B | Right | Left |
Madison Westover | LP00024340 | 50 | Not Eligible | 1B | 3B | Right | Right |
Nicole Westover | AL00024343 | 38 | Not Eligible | OF | OF | Right | Right |
Isabella Dowdall | DR00024149 | 22 | Not Eligible | 3B | IF | Right | Right |
Adison Border | LX00024758 | 35 | Not Eligible | 2B | C | Right | Right |
Lexi Drasher | MR00025087 | 32 | Not Eligible | 3B | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.