Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5075 | Select 64 Showcase | Columbus OH | 11/01/2025 | Showcase Game | 1 | Unity TJ 2027/2028 | 10 | 1608.00 | 1714.27 | -5.63 | 1 | Columbus | OH | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/25/2025 | Showcase Game | 6 | MA Stars Fastpitch Espinoza | 3 | 1600.00 | 1600.00 | 8.00 | 0 | Pennsville | NJ | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
|---|---|---|---|
| Robert | Stern | OT00049208 | Head Coach |
| Dean | Dabroski | WE00041508 | Coach |
| Nicholas | Degennaro | PU00055167 | Coach |
| Robert | Deitch | ZX00055081 | Coach |
| Anthony | Florio | ZL00056969 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Carmela Alagia | AM00042024 | 6 | 2028 | OF | IF | Right | Right | - | ![]() |
| Carolyn Cantagallo | AO00041496 | 5 | 2029 | OF | 3B | Right | Right | - | ![]() |
| Emma Andre | AY00041459 | 28 | 2028 | OF | OF | Right | Right | - | ![]() |
| Darby Revock | AZ00041454 | 30 | 2028 | 2B | OF | Left | Right | - | ![]() |
| Skylar Poodiack | BN00055133 | 7 | 2028 | C | 0 | Right | Right | - | - |
| Grace McManus | BT00042023 | 2 | 2028 | SS | OF | Right | Right | - | ![]() |
| Sofia Nieroda | CO00055392 | 26 | 2028 | C | OF | Left | Right | - | - |
| Kayla Houser | CT00055515 | 21 | 2028 | OF | 0 | Left | Left | - | - |
| Avital Kandel | DZ00041462 | 4 | 2028 | 2B | 3B | Right | Right | - | ![]() |
| Avery DAmbola | EH00041457 | 7 | 2028 | 3B | SS | Right | Right | - | ![]() |
| Gabriella Blumert | EN00041558 | 33 | 2028 | OF | OF | Right | Right | - | ![]() |
| Ava Florio | ES00055116 | 20 | 2026 | P | 2B | Right | Right | SUNY New Paltz | - |
| Grace McGuire | FB00055087 | 8 | 2026 | OF | P | Right | Right | University of Scranton | - |
| Gia Pasquariello | FG00055085 | 17 | 2026 | 2B | SS | Right | Right | Merrimack College | - |
| Maya Zimmerman | FX00041461 | 22 | 2028 | 1B | 3B | Right | Right | - | ![]() |
| Finley Nix | GF00041652 | 11 | 2029 | 3B | 1B | Right | Right | - | ![]() |
| Julianna Santangelo | HO00055119 | 27 | 2027 | P | 1B | Right | Right | TCNJ | - |
| Julia Beers | IU00041564 | 1 | 2028 | OF | OF | Right | Right | - | ![]() |
| Abbey Devanney | JF00055135 | 33 | 2026 | 2B | 1B | Left | Right | Delta State University | - |
| Isabella Baez | KE00041547 | 3 | 2028 | SS | 2B | Right | Right | - | ![]() |
| Giuliana Alagia | KV00055569 | 13 | 2027 | OF | 0 | Right | Right | - | - |
| Raffaela Porporino | LA00055091 | 56 | 2027 | P | 1B | Right | Right | - | - |
| Josephine Zagorski | MZ00055201 | 2 | 2026 | C | OF | Right | Right | The College of New Jersey | - |
| Deanna Skikus | NQ00041609 | 19 | 2028 | P | OF | Right | Right | - | ![]() |
| Aubrie Cantagallo | OI00055089 | 12 | 2028 | SS | 2B | Left | Right | - | - |
| Grace Slack | OL00041234 | 55 | 2027 | P | OF | Right | Right | - | ![]() |
| Sofia Reisinger | RJ00045963 | 76 | 2026 | P | OF | Left | Left | University of West Alabama | ![]() |
| Emma Vallone | RN00041606 | 9 | 2029 | P | OF | Right | Right | - | ![]() |
| Cameron Takafuji | TV00055131 | 21 | 2026 | OF | 0 | Left | Right | Stevens Institute of Technology | - |
| Avery Neuer | VK00055115 | 19 | 2026 | 1B | 3B | Right | Right | Trinity College - Connecticut | - |
| Belina Pardo | VZ00041548 | 45 | 2028 | C | OF | Right | Right | - | ![]() |
| Ava Kilka | YL00055118 | 30 | 2028 | 1B | 3B | Right | Right | - | - |
| Annie Doud | ZO00055134 | 4 | 2026 | 3B | 0 | Right | Right | Wellesley College | - |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.
