PRIMARY POSITION
P
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3640 | 2024 Clearwater Fall Classic | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3810 | Flame Invite | 0.500 | 6 | 0 | 1 | 0 | 0 | 2 | 0.667 | 3 | 1 | 0 |
3811 | USA Gold/Alliance qualifier | 0.429 | 7 | 3 | 0 | 0 | 1 | 3 | 0.857 | 3 | 1 | 0 |
3874 | OnDeck/TCS Showcase | 0.143 | 7 | 0 | 1 | 0 | 0 | 1 | 0.286 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3640 | 2024 Clearwater Fall Classic | 6.429 | 7.000 | 9 | 2 | 2 | 0.290 |
3810 | Flame Invite | 0.000 | 3.000 | 0 | 1 | 2 | 0.000 |
3811 | USA Gold/Alliance qualifier | 0.000 | 3.100 | 1 | 1 | 4 | 0.091 |
3874 | OnDeck/TCS Showcase | 11.803 | 6.100 | 9 | 6 | 2 | 0.346 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3640 | 2024 Clearwater Fall Classic | 0 | 0.000 | 1 |
3810 | Flame Invite | 0 | 0.000 | 0 |
3874 | OnDeck/TCS Showcase | 0 | 0.000 | 3 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.