PRIMARY POSITION
P
SECONDARY POSITION
1B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3640 | 2024 Clearwater Fall Classic | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3810 | Flame Invite | 0.500 | 4 | 1 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0 | 1 |
3811 | USA Gold/Alliance qualifier | 0.571 | 7 | 3 | 2 | 0 | 0 | 5 | 0.857 | 4 | 0 | 0 |
3874 | OnDeck/TCS Showcase | 0.167 | 12 | 0 | 0 | 0 | 0 | 2 | 0.167 | 2 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3640 | 2024 Clearwater Fall Classic | 8.630 | 7.300 | 11 | 4 | 9 | 0.333 |
3810 | Flame Invite | 1.216 | 7.400 | 6 | 0 | 3 | 0.171 |
3811 | USA Gold/Alliance qualifier | 0.000 | 5.300 | 6 | 0 | 3 | 0.250 |
3874 | OnDeck/TCS Showcase | 6.990 | 10.300 | 16 | 4 | 8 | 0.320 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3640 | 2024 Clearwater Fall Classic | 0 | 0.000 | 0 |
3810 | Flame Invite | 0 | 0.000 | 0 |
3811 | USA Gold/Alliance qualifier | 0 | 0.000 | 1 |
3874 | OnDeck/TCS Showcase | 0 | 0.000 | 4 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.