PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2029
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 0.600 | 15 | 1 | 3 | 0 | 0 | 5 | 0.800 | 9 | 0 | 1 |
1542 | LETS - Toys for Tots (12U/14U Qualifier) | 0.692 | 13 | 6 | 1 | 1 | 0 | 5 | 0.923 | 9 | 0 | 1 |
1516 | BLD Christmas Toy Drive | 0.500 | 6 | 1 | 0 | 1 | 0 | 3 | 0.833 | 3 | 0 | 1 |
1511 | PCFL 10U & 12U Cathedral City Qualifier | 0.571 | 14 | 4 | 0 | 1 | 0 | 0 | 0.714 | 8 | 0 | 0 |
1486 | Pre-Thanksgiving Cup | 0.333 | 12 | 3 | 2 | 0 | 0 | 6 | 0.500 | 4 | 0 | 0 |
1419 | Monster Mash | 0.222 | 9 | 0 | 0 | 0 | 0 | 4 | 0.222 | 2 | 0 | 0 |
2374 | Red, White and Blue | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2162 | Valley Invite | 0.400 | 5 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2 | 0 | 0 |
2160 | Young Sluggers NW Classic | 1.000 | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 |
1107 | Alliance Super Cup Stage 1 / Alliance Qualifier | 0.625 | 8 | 3 | 1 | 0 | 0 | 3 | 0.750 | 5 | 0 | 0 |
1112 | Alliance National Qualifier | 0.143 | 7 | 3 | 0 | 1 | 0 | 3 | 0.429 | 1 | 0 | 0 |
1108 | Acer's Fall Classic Presented by Dick's Sporting Goods | 0.143 | 7 | 1 | 0 | 0 | 0 | 1 | 0.143 | 1 | 0 | 0 |
2492 | Canada Cup - Futures Gold | 0.333 | 6 | 1 | 0 | 0 | 0 | 2 | 0.333 | 2 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2492 | Canada Cup - Futures Gold | 0.000 | 1.000 | 0 | 1 | 2 | 0.000 |
2162 | Valley Invite | 8.571 | 2.100 | 3 | 2 | 1 | 0.300 |
2154 | AFCS 12U & 14U | 24.545 | 1.100 | 3 | 3 | 0 | 0.750 |
1107 | Alliance Super Cup Stage 1 / Alliance Qualifier | 4.500 | 10.000 | 12 | 3 | 5 | 0.267 |
1112 | Alliance National Qualifier | 7.397 | 7.300 | 17 | 1 | 5 | 0.415 |
1108 | Acer's Fall Classic Presented by Dick's Sporting Goods | 6.750 | 8.000 | 15 | 2 | 3 | 0.375 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2265 | Memorial Day Classic | 1 | 100.000 | 0 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 3 | 25.000 | 2 |
1542 | LETS - Toys for Tots (12U/14U Qualifier) | 1 | 33.333 | 2 |
1511 | PCFL 10U & 12U Cathedral City Qualifier | 2 | 44.333 | 1 |
1486 | Pre-Thanksgiving Cup | 1 | 50.000 | 0 |
1419 | Monster Mash | 0 | 0.000 | 0 |
2492 | Canada Cup - Futures Gold | 0 | 0.000 | 0 |
2162 | Valley Invite | 0 | 0.000 | 2 |
2160 | Young Sluggers NW Classic | 0 | 0.000 | 0 |
1112 | Alliance National Qualifier | 0 | 0.000 | 2 |
1108 | Acer's Fall Classic Presented by Dick's Sporting Goods | 0 | 0.000 | 2 |
1107 | Alliance Super Cup Stage 1 / Alliance Qualifier | 0 | 0.000 | 5 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.