PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
12U
LEAGUE DIVISION
Super
GRADUATION YEAR
2031
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2697 | PCFL Alliance Fall Qualifier | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3122 | PCFL Summer Qualifier | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2697 | PCFL Alliance Fall Qualifier | 4.286 | 2.100 | 3 | 1 | 4 | 0.231 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 15.401 | 18.700 | 53 | 6 | 13 | 0.495 |
3122 | PCFL Summer Qualifier | 5.455 | 13.200 | 15 | 4 | 23 | 0.263 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3122 | PCFL Summer Qualifier | 0 | 0.000 | 0 |
2697 | PCFL Alliance Fall Qualifier | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.