PRIMARY POSITION
OF
SECONDARY POSITION
C
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2695 | PCFL Cathedral City Qualifier | 0.500 | 10 | 1 | 2 | 0 | 0 | 4 | 0.700 | 5 | 0 | 0 |
2700 | TCS Pre-Thanksgiving Cup | 0.700 | 10 | 1 | 4 | 0 | 0 | 2 | 1.100 | 7 | 0 | 0 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.500 | 14 | 4 | 1 | 0 | 0 | 8 | 0.571 | 7 | 0 | 2 |
2958 | PCFL Championship | 0.600 | 10 | 2 | 0 | 1 | 0 | 5 | 0.800 | 6 | 1 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.200 | 10 | 2 | 0 | 0 | 0 | 0 | 0.200 | 2 | 3 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0.600 | 10 | 2 | 2 | 0 | 0 | 5 | 0.800 | 6 | 1 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.243 | 37 | 5 | 3 | 0 | 0 | 9 | 0.324 | 9 | 4 | 3 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.111 | 9 | 0 | 0 | 0 | 0 | 0 | 0.111 | 1 | 2 | 0 |
3118 | Cinco De Mayo | 0.455 | 11 | 6 | 0 | 0 | 0 | 8 | 0.455 | 5 | 2 | 0 |
3184 | Zoom Juniors | 0.167 | 12 | 0 | 1 | 0 | 0 | 0 | 0.250 | 2 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2695 | PCFL Cathedral City Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2700 | TCS Pre-Thanksgiving Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3118 | Cinco De Mayo | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3184 | Zoom Juniors | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3118 | Cinco De Mayo | 1 | 16.667 | 3 |
3184 | Zoom Juniors | 0 | 0.000 | 0 |
2695 | PCFL Cathedral City Qualifier | 2 | 12.500 | 1 |
2700 | TCS Pre-Thanksgiving Cup | 0 | 0.000 | 0 |
2953 | PCFL 10U & 12U Winter Qualifer | 2 | 26.600 | 1 |
2958 | PCFL Championship | 0 | 0.000 | 3 |
2966 | PCFL 10U, 12U & 14U Qualifier | 1 | 25.000 | 0 |
2969 | TCS So Cal - Tournament of Champions | 1 | 20.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 4 | 13.167 | 4 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 1 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.