PRIMARY POSITION
P
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2025
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3991 | Don Battles On | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3867 | Firecrackers/TCS Big League Dreams Invitational | 5.727 | 11.000 | 14 | 2 | 4 | 0.311 |
3874 | OnDeck/TCS Showcase | 6.429 | 7.000 | 11 | 2 | 7 | 0.379 |
3877 | Fireworks Sparkler NIT Showcase | 3.103 | 20.300 | 19 | 4 | 22 | 0.235 |
3934 | Arizona Fall Invitational | 5.806 | 6.200 | 6 | 2 | 6 | 0.231 |
3940 | Alliance Super Cup | 1.989 | 18.100 | 18 | 5 | 7 | 0.250 |
3944 | The Players Classic | 10.800 | 10.000 | 18 | 4 | 11 | 0.383 |
3991 | Don Battles On | 8.710 | 6.200 | 12 | 3 | 4 | 0.414 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3874 | OnDeck/TCS Showcase | 0 | 0.000 | 0 |
3877 | Fireworks Sparkler NIT Showcase | 0 | 0.000 | 1 |
3934 | Arizona Fall Invitational | 0 | 0.000 | 0 |
3944 | The Players Classic | 0 | 0.000 | 1 |
3991 | Don Battles On | 0 | 0.000 | 1 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.