PRIMARY POSITION
2B
SECONDARY POSITION
SS
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2695 | PCFL Cathedral City Qualifier | 0.417 | 12 | 4 | 0 | 0 | 0 | 1 | 0.417 | 5 | 0 | 1 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.400 | 5 | 2 | 0 | 0 | 0 | 1 | 0.400 | 2 | 0 | 2 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.500 | 10 | 4 | 0 | 0 | 0 | 2 | 0.500 | 5 | 1 | 3 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.294 | 17 | 4 | 0 | 0 | 0 | 2 | 0.294 | 5 | 2 | 4 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.375 | 16 | 6 | 2 | 0 | 0 | 1 | 0.500 | 6 | 0 | 6 |
3120 | Memorial Day Classic | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 1 |
3126 | PCFL LA Puente Sportsplex Qualifer | 0.250 | 8 | 2 | 0 | 0 | 0 | 1 | 0.250 | 2 | 1 | 2 |
3185 | TCS/Brashear Summer Invitational | 0.667 | 9 | 3 | 0 | 0 | 0 | 3 | 0.667 | 6 | 3 | 3 |
3292 | Legacy Sports - Memorial Day Classic | 0.333 | 9 | 5 | 0 | 0 | 0 | 2 | 0.333 | 3 | 2 | 5 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2695 | PCFL Cathedral City Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3126 | PCFL LA Puente Sportsplex Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3292 | Legacy Sports - Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3126 | PCFL LA Puente Sportsplex Qualifer | 0 | 0.000 | 1 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3292 | Legacy Sports - Memorial Day Classic | 0 | 0.000 | 1 |
2695 | PCFL Cathedral City Qualifier | 0 | 0.000 | 0 |
2957 | PCFL 14U & 16U Winter Qualifier | 0 | 0.000 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 3 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.