PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2695 | PCFL Cathedral City Qualifier | 0.500 | 8 | 1 | 0 | 0 | 0 | 1 | 0.500 | 4 | 0 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0.429 | 7 | 3 | 1 | 0 | 0 | 3 | 0.571 | 3 | 2 | 1 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.500 | 2 | 1 | 0 | 0 | 0 | 2 | 0.500 | 1 | 1 | 0 |
2965 | President's Day Showdown | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
2968 | March Mayhem | 0.600 | 5 | 2 | 0 | 0 | 0 | 2 | 0.600 | 3 | 0 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0.250 | 4 | 0 | 1 | 0 | 0 | 2 | 0.500 | 1 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.361 | 36 | 3 | 3 | 0 | 0 | 11 | 0.444 | 13 | 1 | 1 |
3117 | April's Finest by OnDeck | 0.222 | 9 | 2 | 0 | 1 | 0 | 3 | 0.444 | 2 | 0 | 0 |
3119 | Mother's Day Classic | 0.400 | 10 | 1 | 2 | 0 | 0 | 4 | 0.600 | 4 | 1 | 1 |
3120 | Memorial Day Classic | 0.368 | 19 | 4 | 2 | 1 | 1 | 9 | 0.737 | 7 | 0 | 0 |
3184 | Zoom Juniors | 0.308 | 13 | 2 | 1 | 0 | 0 | 3 | 0.385 | 4 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.111 | 9 | 0 | 0 | 0 | 0 | 0 | 0.111 | 1 | 0 | 0 |
3578 | Alliance Fastpitch Southwest Championship | 0.545 | 11 | 3 | 0 | 0 | 0 | 2 | 0.545 | 6 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2695 | PCFL Cathedral City Qualifier | 4.091 | 2.200 | 3 | 2 | 1 | 0.300 |
2951 | Big League Dreams Christmas Toy Drive | 8.372 | 4.300 | 7 | 0 | 5 | 0.304 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 0.000 | 1.200 | 1 | 0 | 3 | 0.125 |
2968 | March Mayhem | 0.000 | 1.000 | 0 | 1 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 2.195 | 4.100 | 4 | 2 | 6 | 0.200 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 6.923 | 5.200 | 5 | 5 | 8 | 0.238 |
3117 | April's Finest by OnDeck | 0.000 | 3.000 | 0 | 0 | 1 | 0.000 |
3119 | Mother's Day Classic | 4.500 | 4.000 | 5 | 2 | 3 | 0.294 |
3120 | Memorial Day Classic | 0.000 | 4.000 | 2 | 2 | 2 | 0.167 |
3184 | Zoom Juniors | 0.000 | 0.100 | 1 | 0 | 1 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 5.200 | 0 | 3 | 10 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 1 |
3119 | Mother's Day Classic | 0 | 0.000 | 1 |
3120 | Memorial Day Classic | 0 | 0.000 | 3 |
3184 | Zoom Juniors | 0 | 0.000 | 1 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 1 |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 5 |
2695 | PCFL Cathedral City Qualifier | 0 | 0.000 | 1 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 1 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 0 |
2965 | President's Day Showdown | 0 | 0.000 | 1 |
2968 | March Mayhem | 0 | 0.000 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 1 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.