PRIMARY POSITION
SS
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2700 | TCS Pre-Thanksgiving Cup | 0.375 | 8 | 5 | 1 | 0 | 0 | 2 | 0.500 | 3 | 2 | 1 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.222 | 9 | 4 | 0 | 1 | 0 | 2 | 0.444 | 2 | 4 | 0 |
2958 | PCFL Championship | 0.600 | 10 | 4 | 2 | 0 | 0 | 4 | 0.800 | 6 | 2 | 3 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.333 | 12 | 3 | 0 | 3 | 0 | 6 | 0.833 | 4 | 0 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0.300 | 10 | 2 | 0 | 0 | 0 | 3 | 0.300 | 3 | 1 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.533 | 30 | 8 | 1 | 2 | 1 | 13 | 0.800 | 16 | 9 | 2 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.714 | 7 | 5 | 2 | 0 | 0 | 2 | 1.000 | 5 | 3 | 1 |
3118 | Cinco De Mayo | 0.368 | 19 | 6 | 4 | 0 | 0 | 13 | 0.579 | 7 | 1 | 0 |
3122 | PCFL Summer Qualifier | 0.500 | 4 | 0 | 0 | 0 | 0 | 1 | 0.500 | 2 | 2 | 1 |
3184 | Zoom Juniors | 0.429 | 14 | 3 | 3 | 0 | 0 | 3 | 0.643 | 6 | 0 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2700 | TCS Pre-Thanksgiving Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3118 | Cinco De Mayo | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3122 | PCFL Summer Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3184 | Zoom Juniors | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3118 | Cinco De Mayo | 0 | 0.000 | 4 |
3122 | PCFL Summer Qualifier | 0 | 0.000 | 3 |
3184 | Zoom Juniors | 0 | 0.000 | 4 |
2700 | TCS Pre-Thanksgiving Cup | 0 | 0.000 | 10 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 5 |
2958 | PCFL Championship | 0 | 0.000 | 6 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 9 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 10 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 26 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 4 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.