PRIMARY POSITION
p
SECONDARY POSITION
OF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2957 | PCFL 14U & 16U Winter Qualifier | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.500 | 4 | 2 | 1 | 0 | 0 | 2 | 0.750 | 2 | 1 | 0 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.750 | 4 | 1 | 0 | 0 | 0 | 2 | 0.750 | 3 | 0 | 0 |
3120 | Memorial Day Classic | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.400 | 5 | 1 | 0 | 0 | 0 | 0 | 0.400 | 2 | 0 | 1 |
3292 | Legacy Sports - Memorial Day Classic | 0.250 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2957 | PCFL 14U & 16U Winter Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 18.000 | 2.000 | 2 | 1 | 3 | 0.222 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 24.545 | 2.200 | 7 | 6 | 1 | 0.700 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 2.222 | 8.100 | 6 | 4 | 6 | 0.176 |
3120 | Memorial Day Classic | 4.091 | 2.200 | 1 | 7 | 4 | 0.125 |
3185 | TCS/Brashear Summer Invitational | 10.189 | 5.300 | 14 | 7 | 4 | 0.424 |
3292 | Legacy Sports - Memorial Day Classic | 0.000 | 6.000 | 7 | 3 | 2 | 0.259 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3292 | Legacy Sports - Memorial Day Classic | 0 | 0.000 | 0 |
2957 | PCFL 14U & 16U Winter Qualifier | 0 | 0.000 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.