PRIMARY POSITION
OF
SECONDARY POSITION
SS
LEAGUE AGE
12U
LEAGUE DIVISION
Super
GRADUATION YEAR
2030
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2704 | TCS Christmas Toy Drive | 0.429 | 7 | 2 | 0 | 0 | 0 | 0 | 0.429 | 3 | 0 | 1 |
2969 | TCS So Cal - Tournament of Champions | 0.250 | 8 | 2 | 0 | 1 | 0 | 1 | 0.500 | 2 | 1 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.361 | 36 | 13 | 0 | 1 | 0 | 5 | 0.417 | 13 | 7 | 3 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3120 | Memorial Day Classic | 0.250 | 4 | 0 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 |
3122 | PCFL Summer Qualifier | 0.375 | 8 | 1 | 1 | 0 | 0 | 2 | 0.500 | 3 | 0 | 0 |
3262 | AFA Earth Day Slam | 0.545 | 11 | 5 | 1 | 0 | 0 | 3 | 0.636 | 6 | 1 | 1 |
3577 | Alliance Fastpitch Open Nationals - West | 0.478 | 23 | 7 | 0 | 2 | 0 | 7 | 0.696 | 11 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2704 | TCS Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3122 | PCFL Summer Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3262 | AFA Earth Day Slam | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3577 | Alliance Fastpitch Open Nationals - West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 0 |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3122 | PCFL Summer Qualifier | 0 | 0.000 | 0 |
3262 | AFA Earth Day Slam | 0 | 0.000 | 0 |
3577 | Alliance Fastpitch Open Nationals - West | 0 | 0.000 | 1 |
2704 | TCS Christmas Toy Drive | 0 | 0.000 | 1 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.