PRIMARY POSITION
1B
SECONDARY POSITION
-
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2026
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2267 | 7 Inning Series - Elite Invitational | 0.111 | 9 | 0 | 0 | 0 | 0 | 1 | 0.111 | 1 | 0 | 0 |
2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | 0.125 | 8 | 2 | 0 | 1 | 0 | 1 | 0.375 | 1 | 0 | 1 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 0.625 | 8 | 4 | 2 | 0 | 2 | 4 | 1.625 | 5 | 0 | 0 |
1465 | Clearwater Fall Classic | 0.000 | 11 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1425 | Alliance Super Cup Stage I - West | 0.733 | 15 | 7 | 4 | 0 | 3 | 4 | 1.600 | 11 | 0 | 0 |
1418 | Arizona Fall Invitational | 0.600 | 10 | 6 | 3 | 0 | 1 | 3 | 1.200 | 6 | 0 | 1 |
1395 | Fireworks Sparkler NIT Showcase | 0.455 | 11 | 2 | 2 | 0 | 1 | 5 | 0.909 | 5 | 0 | 0 |
1798 | PCFL 16U Winter Qualifier | 0.778 | 9 | 3 | 0 | 0 | 1 | 2 | 1.111 | 7 | 0 | 0 |
1656 | Zoom Into June | 0.444 | 9 | 0 | 0 | 0 | 0 | 1 | 0.444 | 4 | 0 | 0 |
823 | Don Battles On | 0.500 | 10 | 1 | 2 | 0 | 0 | 1 | 0.700 | 5 | 0 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2267 | 7 Inning Series - Elite Invitational | 0 | 0.000 | 0 |
2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 0 |
1798 | PCFL 16U Winter Qualifier | 0 | 0.000 | 0 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 0 | 0.000 | 1 |
1656 | Zoom Into June | 0 | 0.000 | 0 |
1465 | Clearwater Fall Classic | 0 | 0.000 | 0 |
1425 | Alliance Super Cup Stage I - West | 0 | 0.000 | 0 |
1418 | Arizona Fall Invitational | 0 | 0.000 | 0 |
1395 | Fireworks Sparkler NIT Showcase | 0 | 0.000 | 0 |
823 | Don Battles On | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.