PRIMARY POSITION
OF
SECONDARY POSITION
C
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2025
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2267 | 7 Inning Series - Elite Invitational | 0.250 | 8 | 0 | 0 | 0 | 0 | 2 | 0.250 | 2 | 0 | 1 |
2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | 0.200 | 10 | 2 | 0 | 0 | 1 | 1 | 0.500 | 2 | 0 | 1 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 0.286 | 7 | 0 | 0 | 0 | 0 | 1 | 0.286 | 2 | 0 | 2 |
1465 | Clearwater Fall Classic | 0.222 | 9 | 1 | 0 | 0 | 0 | 0 | 0.222 | 2 | 0 | 0 |
1425 | Alliance Super Cup Stage I - West | 0.429 | 14 | 3 | 3 | 0 | 0 | 6 | 0.643 | 6 | 0 | 1 |
1418 | Arizona Fall Invitational | 0.300 | 10 | 3 | 2 | 0 | 0 | 3 | 0.500 | 3 | 0 | 2 |
1395 | Fireworks Sparkler NIT Showcase | 0.455 | 11 | 2 | 1 | 0 | 1 | 5 | 0.818 | 5 | 0 | 0 |
1798 | PCFL 16U Winter Qualifier | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 |
1656 | Zoom Into June | 0.222 | 9 | 1 | 0 | 0 | 1 | 1 | 0.556 | 2 | 0 | 0 |
823 | Don Battles On | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2267 | 7 Inning Series - Elite Invitational | 0 | 0.000 | 0 |
2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 0 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 0 | 0.000 | 0 |
1656 | Zoom Into June | 0 | 0.000 | 0 |
1465 | Clearwater Fall Classic | 0 | 0.000 | 0 |
1425 | Alliance Super Cup Stage I - West | 0 | 0.000 | 0 |
1418 | Arizona Fall Invitational | 0 | 0.000 | 0 |
1395 | Fireworks Sparkler NIT Showcase | 0 | 0.000 | 0 |
823 | Don Battles On | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.