PRIMARY POSITION
p
SECONDARY POSITION
OF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2695 | PCFL Cathedral City Qualifier | 0.750 | 4 | 2 | 1 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0.250 | 4 | 3 | 0 | 0 | 0 | 1 | 0.250 | 1 | 2 | 0 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2965 | President's Day Showdown | 0.714 | 7 | 6 | 0 | 0 | 0 | 4 | 0.714 | 5 | 1 | 0 |
2968 | March Mayhem | 0.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0.333 | 2 | 1 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0.143 | 7 | 3 | 0 | 0 | 0 | 2 | 0.143 | 1 | 2 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.243 | 37 | 10 | 1 | 0 | 0 | 4 | 0.270 | 9 | 5 | 3 |
3117 | April's Finest by OnDeck | 0.143 | 7 | 4 | 0 | 0 | 0 | 0 | 0.143 | 1 | 0 | 0 |
3119 | Mother's Day Classic | 0.500 | 14 | 5 | 1 | 1 | 0 | 6 | 0.714 | 7 | 3 | 0 |
3120 | Memorial Day Classic | 0.556 | 18 | 5 | 0 | 0 | 0 | 5 | 0.556 | 10 | 1 | 2 |
3184 | Zoom Juniors | 0.250 | 12 | 3 | 0 | 1 | 0 | 2 | 0.417 | 3 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0.200 | 1 | 0 | 0 |
3578 | Alliance Fastpitch Southwest Championship | 0.563 | 16 | 7 | 0 | 0 | 0 | 8 | 0.563 | 9 | 1 | 3 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2695 | PCFL Cathedral City Qualifier | 1.782 | 10.100 | 13 | 5 | 8 | 0.283 |
2951 | Big League Dreams Christmas Toy Drive | 2.143 | 4.200 | 8 | 2 | 6 | 0.320 |
2953 | PCFL 10U & 12U Winter Qualifer | 7.500 | 1.200 | 0 | 1 | 2 | 0.000 |
2965 | President's Day Showdown | 4.500 | 2.000 | 3 | 1 | 3 | 0.273 |
2968 | March Mayhem | 3.000 | 3.000 | 1 | 2 | 4 | 0.091 |
2969 | TCS So Cal - Tournament of Champions | 6.000 | 3.000 | 6 | 1 | 2 | 0.353 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 4.260 | 50.700 | 60 | 18 | 46 | 0.268 |
3117 | April's Finest by OnDeck | 1.500 | 6.000 | 5 | 3 | 10 | 0.227 |
3119 | Mother's Day Classic | 6.429 | 11.200 | 13 | 4 | 10 | 0.271 |
3120 | Memorial Day Classic | 2.660 | 20.300 | 20 | 4 | 18 | 0.244 |
3184 | Zoom Juniors | 2.880 | 12.500 | 13 | 4 | 11 | 0.245 |
3185 | TCS/Brashear Summer Invitational | 2.813 | 16.000 | 9 | 5 | 13 | 0.148 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 12.000 | 7 | 1 | 11 | 0.156 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 1 |
3119 | Mother's Day Classic | 0 | 0.000 | 3 |
3120 | Memorial Day Classic | 0 | 0.000 | 1 |
3184 | Zoom Juniors | 0 | 0.000 | 5 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 6 |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 0 |
2695 | PCFL Cathedral City Qualifier | 0 | 0.000 | 2 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 3 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 0 |
2965 | President's Day Showdown | 0 | 0.000 | 2 |
2968 | March Mayhem | 0 | 0.000 | 3 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 3 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.