PRIMARY POSITION
P
SECONDARY POSITION
1B
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2029
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2265 | Memorial Day Classic | 0.167 | 6 | 1 | 0 | 0 | 0 | 1 | 0.167 | 1 | 0 | 0 |
2263 | Mother's Day Classic | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 0.333 | 9 | 1 | 0 | 0 | 0 | 0 | 0.444 | 3 | 0 | 1 |
1542 | LETS - Toys for Tots (12U/14U Qualifier) | 0.200 | 5 | 1 | 1 | 0 | 0 | 1 | 0.400 | 1 | 0 | 0 |
1516 | BLD Christmas Toy Drive | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1511 | PCFL 10U & 12U Cathedral City Qualifier | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1486 | Pre-Thanksgiving Cup | 0.222 | 9 | 1 | 0 | 0 | 0 | 0 | 0.222 | 2 | 0 | 1 |
1419 | Monster Mash | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2374 | Red, White and Blue | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 2 |
1681 | 10U & 12U World Series | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2374 | Red, White and Blue | 3.956 | 9.100 | 10 | 1 | 5 | 0.250 |
2265 | Memorial Day Classic | 1.776 | 15.200 | 10 | 3 | 21 | 0.182 |
2263 | Mother's Day Classic | 2.857 | 6.300 | 6 | 7 | 7 | 0.214 |
2142 | President's Day Showdown | 6.506 | 8.300 | 11 | 3 | 5 | 0.297 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 5.207 | 12.100 | 18 | 3 | 11 | 0.305 |
1681 | 10U & 12U World Series | 5.035 | 14.300 | 22 | 3 | 12 | 0.333 |
1542 | LETS - Toys for Tots (12U/14U Qualifier) | 12.273 | 2.200 | 8 | 0 | 4 | 0.571 |
1516 | BLD Christmas Toy Drive | 4.390 | 4.100 | 6 | 0 | 3 | 0.273 |
1511 | PCFL 10U & 12U Cathedral City Qualifier | 2.922 | 15.400 | 23 | 3 | 4 | 0.303 |
1486 | Pre-Thanksgiving Cup | 4.444 | 16.200 | 15 | 6 | 9 | 0.217 |
1419 | Monster Mash | 8.049 | 12.300 | 14 | 1 | 4 | 0.250 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2374 | Red, White and Blue | 0 | 0.000 | 1 |
2265 | Memorial Day Classic | 0 | 0.000 | 5 |
2263 | Mother's Day Classic | 0 | 0.000 | 1 |
2142 | President's Day Showdown | 0 | 0.000 | 1 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 0 | 0.000 | 3 |
1681 | 10U & 12U World Series | 0 | 0.000 | 2 |
1516 | BLD Christmas Toy Drive | 0 | 0.000 | 2 |
1542 | LETS - Toys for Tots (12U/14U Qualifier) | 0 | 0.000 | 0 |
1511 | PCFL 10U & 12U Cathedral City Qualifier | 0 | 0.000 | 6 |
1486 | Pre-Thanksgiving Cup | 0 | 0.000 | 3 |
1419 | Monster Mash | 0 | 0.000 | 2 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.