PRIMARY POSITION
P
SECONDARY POSITION
-
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2025
Committed College
-
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2267 | 7 Inning Series - Elite Invitational | 4.500 | 6.000 | 6 | 1 | 4 | 0.231 |
2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | 8.438 | 3.200 | 7 | 0 | 5 | 0.368 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 3.000 | 6.000 | 10 | 1 | 5 | 0.357 |
1465 | Clearwater Fall Classic | 3.333 | 8.100 | 9 | 4 | 7 | 0.231 |
1418 | Arizona Fall Invitational | 4.018 | 11.200 | 12 | 7 | 10 | 0.245 |
1395 | Fireworks Sparkler NIT Showcase | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 |
1656 | Zoom Into June | 0.000 | 3.000 | 1 | 1 | 4 | 0.111 |
823 | Don Battles On | 3.803 | 7.100 | 5 | 4 | 3 | 0.179 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2267 | 7 Inning Series - Elite Invitational | 0 | 0.000 | 3 |
2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 1 |
1465 | Clearwater Fall Classic | 0 | 0.000 | 4 |
1418 | Arizona Fall Invitational | 0 | 0.000 | 3 |
823 | Don Battles On | 0 | 0.000 | 2 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.