PRIMARY POSITION
C
SECONDARY POSITION
OF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2540 | So Cal's Finest - Fall Kickoff | 0.375 | 16 | 3 | 0 | 0 | 0 | 4 | 0.375 | 6 | 0 | 3 |
2554 | Monster Mash | 0.667 | 12 | 3 | 1 | 1 | 0 | 5 | 0.917 | 8 | 1 | 3 |
2692 | NFP Border Madness | 0.556 | 9 | 3 | 1 | 0 | 0 | 4 | 0.667 | 5 | 0 | 3 |
2700 | TCS Pre-Thanksgiving Cup | 0.417 | 12 | 7 | 1 | 0 | 0 | 6 | 0.500 | 5 | 1 | 5 |
2704 | TCS Christmas Toy Drive | 0.333 | 12 | 2 | 1 | 0 | 0 | 3 | 0.417 | 4 | 0 | 1 |
2961 | So Cal's Finest - Last Chance Tourney | 0.444 | 9 | 6 | 0 | 0 | 0 | 3 | 0.333 | 4 | 1 | 6 |
2965 | President's Day Showdown | 0.500 | 12 | 3 | 3 | 0 | 0 | 2 | 0.750 | 6 | 0 | 2 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.174 | 23 | 4 | 1 | 0 | 0 | 0 | 0.217 | 4 | 0 | 3 |
3114 | Big League Dreams | 0.357 | 14 | 5 | 2 | 0 | 0 | 4 | 0.500 | 5 | 1 | 2 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.556 | 9 | 2 | 1 | 0 | 0 | 2 | 0.667 | 5 | 0 | 4 |
3117 | April's Finest by OnDeck | 0.286 | 14 | 1 | 1 | 1 | 0 | 4 | 0.500 | 4 | 0 | 1 |
3118 | Cinco De Mayo | 0.333 | 15 | 3 | 1 | 1 | 0 | 2 | 0.533 | 5 | 0 | 0 |
3189 | Wilson Fastpitch Championships | 0.583 | 12 | 4 | 1 | 0 | 0 | 3 | 0.583 | 7 | 0 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2540 | So Cal's Finest - Fall Kickoff | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2554 | Monster Mash | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2692 | NFP Border Madness | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2700 | TCS Pre-Thanksgiving Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2704 | TCS Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2961 | So Cal's Finest - Last Chance Tourney | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3114 | Big League Dreams | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3118 | Cinco De Mayo | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3189 | Wilson Fastpitch Championships | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 0 |
3117 | April's Finest by OnDeck | 2 | 30.000 | 0 |
3118 | Cinco De Mayo | 0 | 0.000 | 0 |
3189 | Wilson Fastpitch Championships | 0 | 0.000 | 0 |
2540 | So Cal's Finest - Fall Kickoff | 1 | 0.000 | 1 |
2554 | Monster Mash | 0 | 0.000 | 0 |
2692 | NFP Border Madness | 1 | 12.500 | 0 |
2700 | TCS Pre-Thanksgiving Cup | 0 | 0.000 | 1 |
2704 | TCS Christmas Toy Drive | 0 | 0.000 | 0 |
2961 | So Cal's Finest - Last Chance Tourney | 1 | 20.000 | 0 |
2965 | President's Day Showdown | 1 | 20.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 1 | 12.500 | 0 |
3114 | Big League Dreams | 2 | 16.667 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.