PRIMARY POSITION
P
SECONDARY POSITION
2B
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2028
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2361 | Zoom Juniors | 0.000 | 6 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
2263 | Mother's Day Classic | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2.000 | 1 | 0 | 0 |
2200 | April's Finest | 0.143 | 7 | 0 | 0 | 0 | 0 | 0 | 0.143 | 1 | 0 | 0 |
2145 | San Diego Spring Swing - PCFL Qualifier | 0.500 | 4 | 1 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0 | 1 |
1801 | February Frost | 0.000 | 13 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 |
1800 | So Cals Finest | 0.429 | 7 | 2 | 0 | 1 | 0 | 3 | 0.714 | 3 | 0 | 1 |
1516 | BLD Christmas Toy Drive | 0.600 | 5 | 1 | 1 | 0 | 0 | 1 | 0.800 | 3 | 0 | 0 |
1513 | Christmas Toy Drive | 0.222 | 9 | 2 | 0 | 0 | 0 | 1 | 0.222 | 2 | 0 | 0 |
1419 | Monster Mash | 0.429 | 7 | 4 | 0 | 1 | 0 | 2 | 0.714 | 3 | 0 | 0 |
1390 | Oktoberfest Shootout | 0.333 | 3 | 2 | 0 | 0 | 0 | 2 | 0.333 | 1 | 0 | 0 |
1681 | 10U & 12U World Series | 0.429 | 7 | 2 | 0 | 1 | 0 | 3 | 0.714 | 3 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2263 | Mother's Day Classic | 18.000 | 2.000 | 3 | 2 | 3 | 0.375 |
2200 | April's Finest | 9.000 | 5.000 | 11 | 0 | 1 | 0.423 |
2361 | Zoom Juniors | 0.000 | 8.000 | 2 | 0 | 11 | 0.080 |
2145 | San Diego Spring Swing - PCFL Qualifier | 2.195 | 4.100 | 5 | 2 | 3 | 0.333 |
1800 | So Cals Finest | 0.000 | 0.200 | 1 | 0 | 0 | 0.500 |
1801 | February Frost | 1.250 | 7.200 | 3 | 2 | 13 | 0.107 |
1681 | 10U & 12U World Series | 0.000 | 5.200 | 6 | 1 | 1 | 0.240 |
1516 | BLD Christmas Toy Drive | 0.000 | 6.000 | 7 | 3 | 1 | 0.292 |
1513 | Christmas Toy Drive | 7.377 | 6.100 | 10 | 0 | 5 | 0.323 |
1419 | Monster Mash | 22.500 | 2.000 | 7 | 0 | 1 | 0.467 |
1390 | Oktoberfest Shootout | 15.000 | 3.000 | 7 | 0 | 0 | 0.467 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2361 | Zoom Juniors | 0 | 0.000 | 0 |
2200 | April's Finest | 0 | 0.000 | 4 |
2145 | San Diego Spring Swing - PCFL Qualifier | 0 | 0.000 | 0 |
1801 | February Frost | 0 | 0.000 | 2 |
1800 | So Cals Finest | 0 | 0.000 | 3 |
1681 | 10U & 12U World Series | 0 | 0.000 | 0 |
1516 | BLD Christmas Toy Drive | 0 | 0.000 | 2 |
1513 | Christmas Toy Drive | 0 | 0.000 | 2 |
1419 | Monster Mash | 0 | 0.000 | 3 |
1390 | Oktoberfest Shootout | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.