PRIMARY POSITION
SS
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2540 | So Cal's Finest - Fall Kickoff | 0.111 | 18 | 1 | 1 | 0 | 0 | 8 | 0.167 | 2 | 1 | 0 |
2692 | NFP Border Madness | 0.500 | 8 | 4 | 0 | 0 | 0 | 4 | 0.500 | 4 | 1 | 2 |
2700 | TCS Pre-Thanksgiving Cup | 0.667 | 9 | 5 | 2 | 0 | 0 | 5 | 0.889 | 6 | 3 | 1 |
2704 | TCS Christmas Toy Drive | 0.250 | 12 | 4 | 1 | 0 | 0 | 4 | 0.333 | 3 | 2 | 1 |
2961 | So Cal's Finest - Last Chance Tourney | 0.100 | 10 | 2 | 1 | 0 | 0 | 1 | 0.200 | 1 | 0 | 0 |
2965 | President's Day Showdown | 0.111 | 9 | 6 | 1 | 0 | 0 | 1 | 0.222 | 1 | 3 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.227 | 22 | 8 | 3 | 0 | 0 | 2 | 0.364 | 5 | 2 | 1 |
3114 | Big League Dreams | 0.500 | 16 | 8 | 1 | 1 | 0 | 8 | 0.688 | 8 | 1 | 1 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.375 | 8 | 3 | 0 | 2 | 0 | 3 | 0.875 | 3 | 0 | 0 |
3117 | April's Finest by OnDeck | 0.333 | 12 | 1 | 1 | 1 | 0 | 2 | 0.583 | 4 | 1 | 1 |
3118 | Cinco De Mayo | 0.438 | 16 | 5 | 2 | 0 | 0 | 2 | 0.563 | 7 | 0 | 0 |
3189 | Wilson Fastpitch Championships | 0.375 | 16 | 2 | 4 | 0 | 0 | 2 | 0.625 | 6 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2540 | So Cal's Finest - Fall Kickoff | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2692 | NFP Border Madness | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2700 | TCS Pre-Thanksgiving Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2704 | TCS Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2961 | So Cal's Finest - Last Chance Tourney | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.100 | 0 | 1 | 0 | 0.000 |
3114 | Big League Dreams | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3118 | Cinco De Mayo | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3189 | Wilson Fastpitch Championships | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 3 |
3117 | April's Finest by OnDeck | 0 | 0.000 | 8 |
3118 | Cinco De Mayo | 0 | 0.000 | 9 |
3189 | Wilson Fastpitch Championships | 0 | 0.000 | 5 |
2540 | So Cal's Finest - Fall Kickoff | 0 | 0.000 | 5 |
2692 | NFP Border Madness | 0 | 0.000 | 4 |
2700 | TCS Pre-Thanksgiving Cup | 0 | 0.000 | 6 |
2704 | TCS Christmas Toy Drive | 0 | 0.000 | 5 |
2961 | So Cal's Finest - Last Chance Tourney | 0 | 0.000 | 8 |
2965 | President's Day Showdown | 0 | 0.000 | 2 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 13 |
3114 | Big League Dreams | 0 | 0.000 | 9 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.