PRIMARY POSITION
P
SECONDARY POSITION
1B
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2026
Committed College
-
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2374 | Red, White and Blue | 1.731 | 5.200 | 5 | 0 | 5 | 0.238 |
2373 | 7 Inning Series - TC/Brashear Invitational | 5.714 | 6.300 | 11 | 2 | 2 | 0.379 |
2154 | AFCS 12U & 14U | 9.000 | 3.000 | 5 | 1 | 0 | 0.333 |
1797 | OC Coastal Classic | 1.731 | 5.200 | 8 | 4 | 9 | 0.296 |
1516 | BLD Christmas Toy Drive | 6.000 | 3.000 | 4 | 0 | 4 | 0.308 |
1483 | PCFL Fall Qualifier | 2.250 | 4.000 | 7 | 1 | 3 | 0.368 |
823 | Don Battles On | 2.903 | 6.200 | 6 | 2 | 2 | 0.200 |
1661 | The Sparkler Juniors | 21.951 | 4.100 | 12 | 1 | 4 | 0.462 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2374 | Red, White and Blue | 0 | 0.000 | 0 |
2373 | 7 Inning Series - TC/Brashear Invitational | 0 | 0.000 | 0 |
2154 | AFCS 12U & 14U | 0 | 0.000 | 0 |
1797 | OC Coastal Classic | 0 | 0.000 | 0 |
1516 | BLD Christmas Toy Drive | 0 | 0.000 | 0 |
823 | Don Battles On | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.