PRIMARY POSITION
1B
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2697 | PCFL Alliance Fall Qualifier | 0.500 | 6 | 2 | 0 | 0 | 0 | 1 | 0.500 | 3 | 1 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0.400 | 5 | 5 | 1 | 0 | 0 | 2 | 0.600 | 2 | 2 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.250 | 8 | 1 | 0 | 0 | 0 | 0 | 0.250 | 2 | 1 | 1 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2697 | PCFL Alliance Fall Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2951 | Big League Dreams Christmas Toy Drive | 7.941 | 3.400 | 4 | 10 | 4 | 0.200 |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 0 |
2697 | PCFL Alliance Fall Qualifier | 0 | 0.000 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 1 |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.