PRIMARY POSITION
2B
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2544 | Oktoberfest Shootout | 0.556 | 9 | 3 | 1 | 0 | 0 | 1 | 0.667 | 5 | 2 | 1 |
2700 | TCS Pre-Thanksgiving Cup | 0.538 | 13 | 3 | 3 | 1 | 0 | 3 | 0.923 | 7 | 0 | 1 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.333 | 3 | 3 | 0 | 0 | 0 | 0 | 0.333 | 1 | 1 | 3 |
3120 | Memorial Day Classic | 0.692 | 13 | 5 | 4 | 1 | 1 | 4 | 1.385 | 9 | 1 | 1 |
3122 | PCFL Summer Qualifier | 0.429 | 14 | 4 | 3 | 0 | 0 | 2 | 0.643 | 6 | 0 | 1 |
3577 | Alliance Fastpitch Open Nationals - West | 0.630 | 27 | 12 | 3 | 0 | 1 | 8 | 0.852 | 17 | 0 | 4 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2544 | Oktoberfest Shootout | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2700 | TCS Pre-Thanksgiving Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3122 | PCFL Summer Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3577 | Alliance Fastpitch Open Nationals - West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3122 | PCFL Summer Qualifier | 0 | 0.000 | 0 |
3577 | Alliance Fastpitch Open Nationals - West | 0 | 0.000 | 3 |
2544 | Oktoberfest Shootout | 0 | 0.000 | 0 |
2700 | TCS Pre-Thanksgiving Cup | 0 | 0.000 | 0 |
2957 | PCFL 14U & 16U Winter Qualifier | 0 | 0.000 | 1 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.