PRIMARY POSITION
P
SECONDARY POSITION
1B
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2026
Committed College
-
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2508 | Patriot Games | 16.364 | 2.200 | 5 | 1 | 4 | 0.385 |
2512 | Alliance Super Cup Finals | 6.000 | 3.000 | 4 | 2 | 0 | 0.286 |
2373 | 7 Inning Series - TC/Brashear Invitational | 2.195 | 4.100 | 4 | 1 | 4 | 0.235 |
1479 | Honor Our Veterans | 0.000 | 5.100 | 2 | 0 | 7 | 0.118 |
1418 | Arizona Fall Invitational | 3.649 | 7.400 | 4 | 3 | 10 | 0.129 |
1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | 1.000 | 9.000 | 6 | 2 | 10 | 0.200 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2512 | Alliance Super Cup Finals | 0 | 0.000 | 0 |
2373 | 7 Inning Series - TC/Brashear Invitational | 0 | 0.000 | 0 |
1418 | Arizona Fall Invitational | 0 | 0.000 | 1 |
1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | 0 | 0.000 | 1 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.