PRIMARY POSITION
P
SECONDARY POSITION
3B
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2025
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
1418 | Arizona Fall Invitational | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
1395 | Fireworks Sparkler NIT Showcase | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2267 | 7 Inning Series - Elite Invitational | 15.000 | 3.000 | 6 | 1 | 2 | 0.375 |
2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | 9.000 | 2.000 | 2 | 3 | 2 | 0.250 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 0.000 | 4.100 | 3 | 2 | 2 | 0.200 |
1479 | Honor Our Veterans | 0.000 | 4.000 | 3 | 1 | 5 | 0.200 |
1465 | Clearwater Fall Classic | 3.375 | 8.000 | 6 | 8 | 8 | 0.188 |
1418 | Arizona Fall Invitational | 0.000 | 3.100 | 0 | 2 | 2 | 0.000 |
1656 | Zoom Into June | 2.195 | 8.200 | 7 | 2 | 8 | 0.179 |
823 | Don Battles On | 4.018 | 11.200 | 8 | 7 | 5 | 0.167 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2267 | 7 Inning Series - Elite Invitational | 0 | 0.000 | 1 |
2133 | HFL - TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 1 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 0 | 0.000 | 2 |
1479 | Honor Our Veterans | 0 | 0.000 | 1 |
1465 | Clearwater Fall Classic | 0 | 0.000 | 2 |
1418 | Arizona Fall Invitational | 0 | 0.000 | 1 |
1656 | Zoom Into June | 0 | 0.000 | 1 |
823 | Don Battles On | 0 | 0.000 | 5 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.