PRIMARY POSITION
OF
SECONDARY POSITION
OF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2953 | PCFL 10U & 12U Winter Qualifer | 0.500 | 10 | 9 | 0 | 0 | 1 | 2 | 0.800 | 5 | 3 | 3 |
2958 | PCFL Championship | 0.143 | 7 | 4 | 0 | 0 | 0 | 1 | 0.143 | 1 | 4 | 1 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.091 | 11 | 1 | 0 | 0 | 0 | 0 | 0.091 | 1 | 1 | 1 |
2969 | TCS So Cal - Tournament of Champions | 0.500 | 10 | 6 | 0 | 0 | 0 | 2 | 0.500 | 5 | 3 | 4 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.400 | 30 | 10 | 0 | 0 | 1 | 9 | 0.500 | 12 | 2 | 3 |
3184 | Zoom Juniors | 0.538 | 13 | 6 | 0 | 0 | 0 | 0 | 0.538 | 7 | 1 | 4 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3184 | Zoom Juniors | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3184 | Zoom Juniors | 0 | 0.000 | 0 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 1 |
2958 | PCFL Championship | 0 | 0.000 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.