PRIMARY POSITION
p
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2695 | PCFL Cathedral City Qualifier | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 |
2700 | TCS Pre-Thanksgiving Cup | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.429 | 7 | 2 | 0 | 0 | 0 | 1 | 0.429 | 3 | 2 | 2 |
2958 | PCFL Championship | 0.250 | 4 | 2 | 0 | 0 | 0 | 0 | 0.250 | 1 | 4 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.286 | 7 | 3 | 0 | 0 | 0 | 1 | 0.286 | 2 | 0 | 2 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3184 | Zoom Juniors | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2695 | PCFL Cathedral City Qualifier | 3.956 | 9.100 | 13 | 4 | 7 | 0.283 |
2700 | TCS Pre-Thanksgiving Cup | 8.852 | 6.100 | 11 | 4 | 4 | 0.367 |
2953 | PCFL 10U & 12U Winter Qualifer | 7.021 | 14.100 | 21 | 9 | 13 | 0.296 |
2958 | PCFL Championship | 6.990 | 10.300 | 13 | 9 | 15 | 0.236 |
2966 | PCFL 10U, 12U & 14U Qualifier | 2.967 | 18.200 | 17 | 11 | 6 | 0.224 |
2969 | TCS So Cal - Tournament of Champions | 1.000 | 9.000 | 9 | 2 | 6 | 0.250 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 6.881 | 32.700 | 50 | 6 | 15 | 0.301 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 7.000 | 9.000 | 13 | 3 | 12 | 0.310 |
3184 | Zoom Juniors | 7.000 | 9.000 | 12 | 2 | 6 | 0.300 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3184 | Zoom Juniors | 0 | 0.000 | 2 |
2695 | PCFL Cathedral City Qualifier | 0 | 0.000 | 2 |
2700 | TCS Pre-Thanksgiving Cup | 0 | 0.000 | 0 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 1 |
2958 | PCFL Championship | 0 | 0.000 | 1 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 3 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 3 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 6 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 1 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.