PRIMARY POSITION
P
SECONDARY POSITION
-
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2024
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
1420 | OC Fall Showcase at OC Great Park | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2267 | 7 Inning Series - Elite Invitational | 3.857 | 7.000 | 7 | 3 | 5 | 0.233 |
1792 | PCFL 18U Winter Qualifier | 6.000 | 3.000 | 3 | 0 | 6 | 0.250 |
1656 | Zoom Into June | 0.000 | 6.000 | 2 | 1 | 5 | 0.100 |
1420 | OC Fall Showcase at OC Great Park | 1.765 | 5.100 | 2 | 1 | 7 | 0.125 |
1395 | Fireworks Sparkler NIT Showcase | 6.923 | 9.100 | 13 | 1 | 7 | 0.310 |
823 | Don Battles On | 0.000 | 2.000 | 1 | 0 | 3 | 0.143 |
2373 | 7 Inning Series - TC/Brashear Invitational | 0.000 | 9.000 | 6 | 1 | 7 | 0.176 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2267 | 7 Inning Series - Elite Invitational | 0 | 0.000 | 0 |
1656 | Zoom Into June | 0 | 0.000 | 0 |
1395 | Fireworks Sparkler NIT Showcase | 0 | 0.000 | 0 |
2373 | 7 Inning Series - TC/Brashear Invitational | 0 | 0.000 | 0 |
1420 | OC Fall Showcase at OC Great Park | 0 | 0.000 | 0 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.