PRIMARY POSITION
P
SECONDARY POSITION
SS
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2026
Committed College
-
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
1799 | PCFL 14U & 18U Vegas Qualifier | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
1799 | PCFL 14U & 18U Vegas Qualifier | 4.821 | 11.200 | 6 | 8 | 9 | 0.143 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 3.857 | 7.000 | 4 | 6 | 9 | 0.154 |
1516 | BLD Christmas Toy Drive | 2.250 | 8.000 | 6 | 4 | 12 | 0.167 |
1486 | Pre-Thanksgiving Cup | 1.989 | 18.100 | 18 | 5 | 16 | 0.228 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
1799 | PCFL 14U & 18U Vegas Qualifier | 0 | 0.000 | 5 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 0 | 0.000 | 1 |
1486 | Pre-Thanksgiving Cup | 0 | 0.000 | 4 |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.