Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
1813 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/13/2024 | Bracket Game | 12 | Firecrackers Leles 2028 | 9 | 1660.40 | 1642.05 | 15.16 | 0 | Stockton | CA | 2025 |
1810 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/12/2024 | Bracket Game | 4 | Surge Sports Academy | 1 | 1650.98 | 1499.05 | 9.42 | 0 | Stockton | CA | 2025 |
1807 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/12/2024 | Bracket Game | 9 | Lazershow Fastpitch | 1 | 1633.79 | 1659.87 | 17.19 | 0 | Stockton | CA | 2025 |
911 | 3847 | Autumn is in the Air | Hayward CA | 09/30/2024 | Bracket Game | 5 | Extreme Eads/Records | 6 | 1651.36 | 1617.03 | -17.57 | 0 | Hayward | CA | 2025 |
910 | 3847 | Autumn is in the Air | Hayward CA | 09/29/2024 | Bracket Game | 11 | Nor Cal Choppers Lobao | 5 | 1638.02 | 1579.79 | 13.34 | 0 | Hayward | CA | 2025 |
909 | 3847 | Autumn is in the Air | Hayward CA | 09/29/2024 | Bracket Game | 9 | Phantom Elite Freyler | 6 | 1626.48 | 1526.91 | 11.54 | 0 | Hayward | CA | 2025 |
908 | 3847 | Autumn is in the Air | Hayward CA | 09/29/2024 | Bracket Game | 12 | Strikkers Bugliarello | 4 | 1614.08 | 1534.52 | 12.40 | 0 | Hayward | CA | 2025 |
903 | 3847 | Autumn is in the Air | Hayward CA | 09/28/2024 | Pool Game | 16 | Nor Cal Choppers Lobao | 8 | 1606.52 | 1587.35 | 7.56 | 0 | Hayward | CA | 2025 |
902 | 3847 | Autumn is in the Air | Hayward CA | 09/28/2024 | Pool Game | 8 | Athletics Mercado Ruiz | 5 | 1600.00 | 1535.18 | 6.52 | 0 | Hayward | CA | 2025 |
901 | 3847 | Autumn is in the Air | Hayward CA | 09/28/2024 | Pool Game | 3 | Extreme Eads/Records | 6 | 1600.00 | 1559.15 | -8.94 | 0 | Hayward | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Brianna Gallegos | WA00032996 | 30 | 12U | OF | 0 | Right | Right |
Chloe Wan | QJ00032998 | 3 | 14U | P | 2B | Right | Right |
Destina Zhou | BX00032999 | 77 | 14U | 3B | C | Right | Right |
Fatafehi Alusa | TX00033000 | 7 | 14U | SS | 3B | Right | Right |
Jana Davies | PX00033001 | 22 | 14U | OF | 0 | Left | Right |
Natalie Jia | TU00033003 | 9 | 14U | C | OF | Right | Right |
Pankhuri Chopra | IC00033004 | 4 | 14U | 1B | 0 | Right | Right |
Samantha Magana | SZ00033005 | 00 | 14U | P | 3B | Right | Right |
Kayla Nolan | ZG00033988 | 99 | 14U | C | 1B | Right | Right |
Ava Torres | EW00046523 | 28 | 14U | C | 0 | Right | Right |
Sela Penisini | OK00046524 | 88 | 14U | P | 0 | Right | Right |
Sophiann Lin | AM00046525 | 8 | 14U | OF | 0 | Right | Right |
Lavi Taufahema | NM00046526 | 25 | 14U | 3B | 0 | Right | Right |
Magnolia Kushner | WY00046527 | 11 | 14U | P | SS | Right | Right |
Rachel Horwitz | FY00046528 | 1 | 14U | OF | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.