Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
28980 | 2375 | 7 Inning Series - Best of the West | Chino Hills CA | 07/08/2023 | Pool Game | 4 | Batbusters-Hill | 9 | 1579.84 | 1599.69 | -7.54 | 0 | Chino Hills | CA | 2023 |
25040 | 1656 | Zoom Into June | Chino Hills CA | 06/12/2023 | Showcase Game | 1 | NORCAL LEGENDS | 6 | 1585.36 | 1613.27 | -5.52 | 0 | Chino Hills | CA | 2023 |
23652 | 2200 | April's Finest | Orange County CA | 04/22/2023 | Pool Game | 0 | Athletics Mercado Roberts | 9 | 1592.27 | 1639.92 | -6.91 | 0 | Orange County | CA | 2023 |
14170 | 2145 | San Diego Spring Swing - PCFL Qualifier | San Diego CA | 03/04/2023 | Pool Game | 0 | Batbusters - Ledbetter | 8 | 1600.00 | 1611.64 | -7.73 | 0 | San Diego | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Tony | Barrios | SK00025341 | Head Coach |
Martin | Mendoza | IV00025670 | Coach |
Luis | Hernandez | RA00026025 | Coach |
Adolph | Mares | JL00026029 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Leslie Barrios | PW00023513 | 1 | Not Eligible | OF | C | Right | Right |
Bella Hernandez | BI00025342 | 0 | Not Eligible | P | 1B | Left | Left |
Cierra Martinez | AV00025343 | 17 | Not Eligible | C | SS | Left | Right |
Kalista Martinez | BZ00025344 | 22 | Not Eligible | P | 3B | Right | Right |
Hailey Picazo | RZ00025345 | 29 | Not Eligible | 2B | OF | Right | Right |
Malia Garcia | NC00025346 | 2 | Not Eligible | 3B | 1B | Right | Right |
Shaila Fernandez | UT00025347 | 10 | Not Eligible | OF | C | Left | Right |
Anela Kinnevey | VD00025348 | 8 | Not Eligible | P | 2B | Right | Right |
Aubree Peterson | EW00025349 | 16 | Not Eligible | C | 3B | Right | Right |
Destiny Mendoza | SI00025350 | 27 | Not Eligible | SS | P | Left | Right |
Jazlyn Veyna | JD00025351 | 21 | Not Eligible | 1B | 3B | Right | Right |
Olivia Guastella | OW00025352 | 4 | Not Eligible | 1B | 3B | Right | Right |
Kaelyn Kalman | ZX00025353 | 45 | Not Eligible | OF | 1B | Right | Right |
Saige Moreno | CA00025354 | 77 | Not Eligible | OF | 0 | Right | Right |
Saria Vaughn | AR00025355 | 68 | Not Eligible | C | OF | Right | Right |
Aaliyah Mares | PZ00025356 | 14 | Not Eligible | 3B | IF | Right | Right |
Amaya Herrod | SL00020168 | 2 | Not Eligible | OF | 2B | Left | Left |
Lilah Clark | ZR00026024 | 35 | Not Eligible | 1B | OF | Right | Right |
Mia Johnson | BV00027392 | 34 | Not Eligible | OF | 1B | Right | Right |
Makayla Mendoza | VB00027394 | 62 | Not Eligible | C | 3B | Right | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.