Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
15901 | 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 13 | Batbusters-Fry | 5 | 1576.11 | 1612.46 | 8.83 | 0 | Boulder | CO | 2024 |
15682 | 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 5 | American Freedom National | 7 | 1582.29 | 1662.68 | -6.18 | 0 | Boulder | CO | 2024 |
11601 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 1 | OC Batbusters Stith Black | 7 | 1585.38 | 1769.02 | -3.09 | 0 | Chino Hills | CA | 2024 |
11681 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 1 | OC Batbusters Lara 18U | 7 | 1589.58 | 1697.30 | -4.20 | 0 | Chino Hills | CA | 2024 |
4932 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 11 | Colorado Softball Academy 18U Gold - United | 1 | 1583.93 | 1563.48 | 5.65 | 2 | Southern | CA | 2024 |
1232 | 2546 | Strike Out Cancer | Stockton CA | 10/15/2023 | Bracket Game | 0 | Batbusters Gomes | 8 | 1599.26 | 1613.89 | -15.33 | 0 | Stockton | CA | 2024 |
256 | 2705 | Fall Blast Off Qualifier | Stockton CA | 09/10/2023 | Bracket Game | 1 | Batbusters Ching | 11 | 1616.00 | 1600.00 | -16.74 | 0 | Stockton | CA | 2024 |
259 | 2705 | Fall Blast Off Qualifier | Stockton CA | 09/09/2023 | Bracket Game | 7 | Rebels | 0 | 1600.00 | 1600.00 | 16.00 | 0 | Stockton | CA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
No records found |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Grace Stryker | PA00016066 | 81 | 18U | C | 2B | Right | Right |
Olivia Fleming | SH00017764 | 29 | 18U | SS | 2B | Right | Right |
Lauryn Selvaraj | KK00018770 | 35 | 18U | p | OF | Right | Right |
Haley Saole | EZ00019868 | 8 | 18U | 2B | 1B | Right | Right |
Kaliya Yco | XK00020557 | 21 | 18U | SS | 0 | Right | Right |
Ella Moser | QV00021610 | 6 | 18U | 3B | SS | Right | Right |
Alyssa Struthers | MD00021615 | 24 | 18U | OF | 2B | Left | Left |
Angelina Fulkerson | GF00026905 | 32 | 18U | 1B | 3B | Right | Right |
Samantha Vidal | BP00026906 | 2 | 18U | SS | 2B | Right | Right |
Lexie Stinson | AU00032384 | 16 | 18U | OF | 1B | Right | Right |
Jessalyn Casillas | ZS00032396 | 28 | 18U | C | OF | Right | Right |
Shivani Nangia | TO00032582 | 32 | 18U | 2B | OF | Right | Right |
Alexis Bojorquez-Nava | RM00032751 | 67 | 18U | OF | p | Right | Right |
Makayla OGan | HL00032776 | 97 | 18U | p | 1B | Left | Right |
Eliana Gaudoin | SA00033234 | 88 | 18U | p | IF | Right | Right |
Anastasia Marquez | ET00034278 | 1 | 18U | p | OF | Right | Right |
Makayla Villapando | XJ00034799 | 34 | 18U | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.