Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7628 | 3991 | Don Battles On | Southern CA CA | 11/25/2024 | Showcase Game | 11 | Athletics Mercado D Smith 16 | 3 | 1584.84 | 1544.97 | 7.09 | 0 | Southern CA | CA | 2025 |
6192 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 0 | FC Brashear 16U | 8 | 1596.71 | 1688.40 | -11.87 | 0 | Lake Elsinore | CA | 2025 |
6142 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Pool Game | 6 | BATBUSTERS-GONZALEZ | 3 | 1588.45 | 1600.00 | 8.26 | 0 | Lake Elsinore | CA | 2025 |
6169 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 0 | Corona Angels- FTS 16u | 6 | 1592.55 | 1777.59 | -4.10 | 0 | Lake Elsinore | CA | 2025 |
2261 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 5 | Batbusters SB | 8 | 1600.00 | 1623.83 | -7.45 | 0 | Lake Elsinore | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Samantha Light | KP00018727 | 25 | 16U | C | 3B | Right | Right |
Sydney Osso | OK00031418 | 18 | 16U | P | 3B | Right | Right |
Gwen Aragon | YI00031425 | 8 | 16U | 2B | SS | Right | Right |
Cassidy Adams | MB00031640 | 1 | 16U | P | SS | Right | Right |
Kambria Terrian | LW00044924 | 16 | 16U | 2B | 3B | Right | Right |
Victoria Romero | PK00044925 | 20 | 16U | OF | 2B | Right | Right |
Jillian Ridge | GB00044927 | 19 | 16U | OF | OF | Right | Right |
Samantha KETCHEL | TB00044931 | 27 | 16U | P | 3B | Right | Right |
Olivia Guerrero | CA00044932 | 23 | 16U | 3B | 1B | Right | Right |
Sofia Stremel | JW00044933 | 22 | 16U | 2B | 1B | Right | Right |
Savanna Gunnell | SP00044951 | 15 | 16U | OF | 1B | Right | Left |
Mia Tocco | RU00050510 | 99 | 16U | OF | 2B | Right | Right |
Leah Bermudez | ZG00050511 | 17 | 16U | 1B | P | Right | Right |
Sophia Navarrette | MW00050565 | 12 | 16U | C | 2B | Right | Right |
Sophia Griffin | GZ00050749 | 37 | 8U | SS | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.