Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Level | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
11772 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 6 | E1 Prospects Nuqui | 9 | 1545.29 | 1600.00 | -5.06 | Chino Hills | CA | 2024 | ||
11742 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 2 | Dirt Dogs Idaho | 4 | 1550.44 | 1600.00 | -5.15 | Chino Hills | CA | 2024 | ||
11741 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 3 | CASE Batbusters 18U | 10 | 1555.68 | 1600.00 | -5.24 | Chino Hills | CA | 2024 | ||
11740 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 4 | All American Mizuno Casas | 8 | 1561.01 | 1600.00 | -5.33 | Chino Hills | CA | 2024 | ||
11682 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 9 | Firecrackers Arizona Householder | 3 | 1554.22 | 1600.00 | 6.79 | Chino Hills | CA | 2024 | ||
9454 | 3120 | Memorial Day Classic | Orange County CA | 05/25/2024 | Bracket Game | 0 | Batbusters Mora | 5 | 1568.74 | 1600.96 | -14.52 | Orange County | CA | 2024 | ||
6431 | 2962 | PCFL Alliance Winter Qualifier | Phoenix AZ | 01/20/2024 | Bracket Game | 5 | Vendetta AZ - LaFlesch | 13 | 1584.00 | 1600.00 | -15.26 | Phoenix | AZ | 2024 | ||
322 | 2540 | So Cal's Finest - Fall Kickoff | Lake Elsinore CA | 09/24/2023 | Bracket Game | 6 | Mercado Cook | 7 | 1600.00 | 1600.00 | -16.00 | 0 | Lake Elsinore | CA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Azusena Lopez | DA00019497 | 1 | 18U | OF | 1B | Right | Right |
Angeline Canez | WE00024027 | 5 | 18U | 2B | C | Right | Right |
Alexa Becerra | ET00032902 | 55 | 16U | p | OF | Right | Right |
Aliza Henriquez | IO00032903 | 12 | 18U | OF | 2B | Right | Right |
Briana Alejandre | LS00032904 | 25 | 18U | OF | OF | Right | Right |
Carolina Alejandre | YC00032905 | 17 | 16U | OF | OF | Right | Left |
Jazzlynn Rodriguez | LO00032906 | 13 | 18U | p | 2B | Right | Right |
Jazmin Castro | WE00032907 | 7 | 18U | p | 1B | Right | Right |
Kristy Mendoza | JV00032908 | 14 | 18U | 2B | SS | Right | Right |
Sadie Schaefer | AW00032909 | 36 | 18U | 3B | C | Right | Right |
Reagan Reyna | QE00038373 | 5 | 16U | SS | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
BASED ON THE ELO RATING SYSTEM.
Our Strength of Schedule rankings represents the average difficulty of those opponents that each team has faced during the season. The strength of an opponent is determined by their ranking. A low opponent average ranking (opp avg) indicates a difficult schedule, whereas a high opponent average ranking suggests an easier schedule.
Our strength of victory is figured by calculating the combined winning percentage of the opponents a team has beaten.
Alliance Power Points (APP) will be awarded when traveling to a different League’s territory or when playing a traveling team from a different League in an Alliance endorsed event.
For more info click here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.