Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30656 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 0 | Epic Premier 2010 Davis | 6 | 1637.96 | 1622.24 | -16.72 | 0 | Westfield | IN | 2023 |
30605 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 6 | Texas Bombers National 12u | 14 | 1652.36 | 1687.19 | -14.40 | 0 | Westfield | IN | 2023 |
30606 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 4 | Texas Bombers National 12u | 1 | 1633.02 | 1706.53 | 19.34 | 0 | Westfield | IN | 2023 |
30545 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Pool Game | 2 | OC Batbusters Stith-Juarez 2010 | 10 | 1637.51 | 1800.90 | -4.49 | 0 | Westfield | IN | 2023 |
30393 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Pool Game | 8 | Corona Angels Texas - 12U Austin | 0 | 1630.20 | 1600.00 | 7.31 | 0 | Westfield | IN | 2023 |
30392 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Pool Game | 0 | Midwest Firecrackers | 3 | 1636.92 | 1693.16 | -6.72 | 0 | Westfield | IN | 2023 |
30391 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Pool Game | 2 | Athletics Mercado Lopez | 10 | 1642.74 | 1739.82 | -5.82 | 0 | Westfield | IN | 2023 |
23204 | 2149 | March Madness | Stockton CA | 03/26/2023 | Bracket Game | 5 | Batbusters Neff/Horton | 4 | 1624.76 | 1667.89 | 17.98 | 0 | Stockton | CA | 2023 |
23201 | 2149 | March Madness | Stockton CA | 03/26/2023 | Bracket Game | 19 | Club All star | 3 | 1609.81 | 1587.07 | 14.95 | 0 | Stockton | CA | 2023 |
23307 | 2149 | March Madness | Stockton CA | 03/26/2023 | Bracket Game | 4 | LTG Lions Pettis | 9 | 1622.59 | 1600.00 | -12.78 | 0 | Stockton | CA | 2023 |
23306 | 2149 | March Madness | Stockton CA | 03/25/2023 | Pool Game | 2 | LTG Lions Pettis | 3 | 1631.31 | 1600.00 | -8.72 | 0 | Stockton | CA | 2023 |
23305 | 2149 | March Madness | Stockton CA | 03/25/2023 | Pool Game | 0 | San Jose Strikkers Hernandez | 6 | 1640.23 | 1600.00 | -8.92 | 0 | Stockton | CA | 2023 |
23198 | 2149 | March Madness | Stockton CA | 03/25/2023 | Pool Game | 7 | OC Batbusters Shumaker 12U | 0 | 1634.22 | 1545.81 | 6.01 | 0 | Stockton | CA | 2023 |
13964 | 2164 | Bring it On Medford | Medford OR | 02/26/2023 | Bracket Game | 0 | WA Acers 12u Rabb | 8 | 1652.62 | 1600.00 | -18.40 | 0 | Medford | OR | 2023 |
13962 | 2164 | Bring it On Medford | Medford OR | 02/26/2023 | Bracket Game | 15 | Powerhouse 12u | 0 | 1638.38 | 1600.00 | 14.24 | 0 | Medford | OR | 2023 |
13959 | 2164 | Bring it On Medford | Medford OR | 02/26/2023 | Bracket Game | 10 | Riot | 0 | 1623.46 | 1600.00 | 14.92 | 0 | Medford | OR | 2023 |
13946 | 2164 | Bring it On Medford | Medford OR | 02/25/2023 | Pool Game | 13 | Gas House Gang | 1 | 1615.82 | 1600.00 | 7.64 | 0 | Medford | OR | 2023 |
13955 | 2164 | Bring it On Medford | Medford OR | 02/25/2023 | Pool Game | 17 | Powerhouse 12u | 5 | 1608.00 | 1600.00 | 7.82 | 0 | Medford | OR | 2023 |
13945 | 2164 | Bring it On Medford | Medford OR | 02/25/2023 | Pool Game | 2 | WA Acers 12u Rabb | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Medford | OR | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Matthew | Grima | DZ00023848 | Head Coach |
Daniel | Basto | JK00030414 | Coach |
Brian | Manges | GH00030439 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Audree Grima | ZN00023849 | 96 | Not Eligible | OF | 0 | Left | Right |
Aliana Basto | QI00023850 | 3 | Not Eligible | SS | P | Right | Right |
Kiana Chavez | ZF00023851 | 4 | Not Eligible | C | OF | Right | Right |
Madelyn Morita | JZ00023852 | 20 | Not Eligible | 2B | OF | Right | Right |
Leilani Garcia | PP00023853 | 46 | Not Eligible | OF | P | Right | Right |
Isabella Rushing | DL00023854 | 29 | Not Eligible | 1B | OF | Right | Right |
Karmella Granata | TQ00023855 | 2 | Not Eligible | 3B | OF | Right | Right |
Mallory Manges | OA00023856 | 16 | Not Eligible | SS | 2B | Right | Right |
Aubri Wright | XS00023857 | 99 | Not Eligible | P | 1B | Left | Left |
Rachel Williams | CM00023858 | 23 | Not Eligible | P | C | Right | Right |
Makayla Barraza | CT00023859 | 17 | Not Eligible | OF | 3B | Right | Right |
Emma McNeil | PN00023860 | 8 | Not Eligible | 3B | P | Right | Right |
Reese Vaulet | SN00027223 | 0 | Not Eligible | C | IF | Right | Right |
Taylor Cunningham | NR00027224 | 5 | Not Eligible | 1B | OF | Right | Right |
Georgia Manchester | NI00027397 | 33 | Not Eligible | IF | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.