Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30011 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 4 | Firecrackers Brashear/Hicks 16U | 6 | 1573.92 | 1571.46 | -16.11 | 0 | Chino Hills | CA | 2023 |
29810 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 5 | Turnin2 - Robeson / Long | 9 | 1583.39 | 1733.89 | -9.47 | 0 | Chino Hills | CA | 2023 |
29629 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/24/2023 | Bracket Game | 3 | Firecrackers Brashear/Hicks 16U | 12 | 1600.00 | 1586.76 | -16.61 | 0 | Chino Hills | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kinsley Cox | TK00031234 | 24 | Not Eligible | 2B | SS | Right | Right |
Breylin Gamble | YI00031408 | 15 | Not Eligible | P | 1B | Right | Right |
Sydney Osso | OK00031418 | 18 | Not Eligible | P | 3B | Right | Left |
Yasmine Lopez | MG00031422 | 7 | Not Eligible | 3B | 1B | Right | Right |
Gwen Aragon | YI00031425 | 8 | Not Eligible | SS | 2B | Right | Right |
Lisa Cante | TI00031428 | 55 | Not Eligible | OF | 3B | Right | Right |
Laura Kersey | CT00031431 | 11 | Not Eligible | P | OF | Left | Left |
Kynarra Vuki | ND00031435 | 22 | Not Eligible | SS | P | Right | Left |
Lynda Guerra | CO00031442 | 42 | Not Eligible | C | 3B | Right | Right |
Elena Garcia | ID00031468 | 2 | Not Eligible | OF | 0 | Left | Left |
Lily Stieber | GN00031496 | 45 | Not Eligible | C | 1B | Right | Right |
Khila Estrada | SD00031498 | 99 | Not Eligible | C | OF | Right | Right |
Emily DaPrato | RQ00031502 | 0 | Not Eligible | 1B | 3B | Right | Left |
Reese Vaughn | PV00031510 | 44 | Not Eligible | 2B | SS | Right | Right |
Madelyn Koluk | GC00031599 | 8 | Not Eligible | C | OF | Right | Right |
Jayla Holley | PV00031627 | 2 | Not Eligible | OF | 2B | Left | Left |
Madison Adams | LL00031639 | 10 | Not Eligible | OF | C | Right | Right |
Cassidy Adams | MB00031640 | 1 | Not Eligible | P | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.