Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30001 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 2 | Glory Adkins National 16U | 10 | 1561.33 | 1637.89 | -12.53 | 0 | Chino Hills | CA | 2023 |
22935 | 2158 | PCFL Fountain Valley Qualifier | Fountain Valley CA | 02/05/2023 | Bracket Game | 5 | OC Batbusters Romeka | 8 | 1573.92 | 1649.01 | -12.59 | 0 | Fountain Valley | CA | 2023 |
13107 | 1799 | PCFL 14U & 18U Vegas Qualifier | Las Vegas NV | 01/29/2023 | Bracket Game | 2 | Lil Rebels RC/Marshall | 8 | 1589.13 | 1606.25 | -15.21 | 0 | Las Vegas | NV | 2023 |
13272 | 1420 | OC Fall Showcase at OC Great Park | Irvine CA | 10/30/2022 | Showcase Game | 1 | Athletics Mercado Torres 18u | 11 | 1594.43 | 1635.31 | -5.30 | 0 | Irvine | CA | 2023 |
1975 | 1420 | OC Fall Showcase at OC Great Park | Irvine CA | 10/29/2022 | Showcase Game | 2 | South Bay Mizuno Diamond Girls | 4 | 1600.00 | 1625.03 | -5.57 | 0 | Irvine | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Melissa Calderon | PF00016124 | 5 | Not Eligible | 2B | OF | Right | Right |
Brooklyn Reyes | UC00017501 | 23 | Not Eligible | C | 3B | Right | Right |
Samantha Pinedo | ML00018295 | 22 | Not Eligible | 1B | 3B | Right | Right |
Mahlia Espino | TE00018938 | 26 | Not Eligible | 1B | 0 | Right | Right |
Julia Ariston | WK00019851 | 17 | Not Eligible | P | OF | Right | Left |
Riley Dunne | NQ00020290 | 4 | Not Eligible | SS | 2B | Right | Right |
Melissa Mendoza | PZ00020346 | 4 | Not Eligible | P | 3B | Right | Left |
Alyssa Villasenor | DS00020418 | 20 | Not Eligible | 3B | 0 | Right | Right |
Amerie Hernandez | TN00020748 | 6 | Not Eligible | 2B | P | Right | Right |
Brittney Diaz Esera | PW00022019 | 29 | Not Eligible | C | 1B | Right | Right |
Lily Cervantes | JO00026511 | 13 | Not Eligible | C | OF | Right | Right |
Jacquelyn Sandy | IV00026512 | 44 | Not Eligible | P | OF | Right | Right |
Yvette Garcia | VK00016209 | 24 | Not Eligible | OF | SS | Right | Right |
Lilly Gonzalez | AT00028128 | 0 | Not Eligible | P | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.