Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
23948 | 1511 | PCFL 10U & 12U Cathedral City Qualifier | Cathedral City CA | 11/06/2022 | Bracket Game | 4 | Corona Angels Jordan 10U | 8 | 1547.31 | 1608.00 | -13.23 | 0 | Cathedral City | CA | 2023 |
2920 | 1511 | PCFL 10U & 12U Cathedral City Qualifier | Cathedral City CA | 11/05/2022 | Bracket Game | 0 | Corona Angels Griffin | 11 | 1561.57 | 1599.47 | -14.26 | 0 | Cathedral City | CA | 2023 |
2913 | 1511 | PCFL 10U & 12U Cathedral City Qualifier | Cathedral City CA | 11/05/2022 | Pool Game | 4 | Corona Angels Griffin | 18 | 1569.04 | 1592.00 | -7.47 | 0 | Cathedral City | CA | 2023 |
1101 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/09/2022 | Bracket Game | 10 | Athletics Meracado Silveria | 11 | 1591.82 | 1600.00 | -11.72 | 0 | Lake Elsinore | CA | 2023 |
1106 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/09/2022 | Bracket Game | 10 | Athletics Mercado SGV 2K12 | 11 | 1580.10 | 1607.46 | -11.06 | 0 | Lake Elsinore | CA | 2023 |
1084 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/08/2022 | Pool Game | 2 | SoCal Choppers Fausett | 9 | 1599.82 | 1600.00 | -8.00 | 0 | Lake Elsinore | CA | 2023 |
1083 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/08/2022 | Pool Game | 4 | Athletics Mercado Hicks/Rose 2012 | 8 | 1608.00 | 1600.00 | -8.18 | 0 | Lake Elsinore | CA | 2023 |
1082 | 1390 | Oktoberfest Shootout | Lake Elsinore CA | 10/08/2022 | Pool Game | 12 | Project Pegasus | 8 | 1600.00 | 1600.00 | 8.00 | 0 | Lake Elsinore | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Malia Mendoza | VW00020744 | 9 | Not Eligible | SS | P | Right | Right |
Kailee Villalobos | GK00020756 | 8 | Not Eligible | 1B | OF | Left | Left |
Savannah Tillema | JV00020763 | 2 | Not Eligible | 3B | 1B | Right | Right |
Micaela Tapp | RM00020782 | 5 | Not Eligible | P | OF | Right | Right |
Leah Jimenez | FT00020799 | 18 | Not Eligible | C | SS | Left | Left |
Payton Banfield | RL00020918 | 44 | Not Eligible | SS | 2B | Right | Right |
Genevieve Monroy | MA00020920 | 4 | Not Eligible | OF | 2B | Right | Right |
Leah Hashim | ZO00020928 | 99 | Not Eligible | 3B | C | Right | Right |
Aubree Isaac | KE00020941 | 13 | Not Eligible | OF | C | Right | Right |
Arianna Castro | FW00020985 | 88 | Not Eligible | OF | OF | Right | Right |
Lauren Elizalde | SF00021402 | 11 | Not Eligible | IF | P | Right | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.