Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30285 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/28/2023 | Bracket Game | 1 | Texas Bombers Gold 18u National | 16 | 1634.46 | 1681.12 | -13.86 | 0 | Chino Hills | CA | 2023 |
30218 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 4 | 18u Texas Glory Gold | 1 | 1620.92 | 1567.18 | 13.54 | 0 | Chino Hills | CA | 2023 |
30116 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 5 | Firecrackers Brashear/Smith 18U | 1 | 1609.61 | 1504.71 | 11.31 | 0 | Chino Hills | CA | 2023 |
28203 | 2368 | Sparkler & Fireworks | Colorado CO | 06/30/2023 | Bracket Game | 7 | OC Batbusters - Salmeron-Vera | 0 | 1600.00 | 1453.03 | 9.61 | 0 | Colorado | CO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Morgan Tabert | VJ00019069 | 25 | Not Eligible | C | 3B | Right | Right |
Vivian Medinilla | WJ00030237 | 17 | Not Eligible | 3B | 1B | Right | Right |
Brooklyn Garcia | GA00030240 | 43 | Not Eligible | SS | OF | Right | Right |
Kate Lemons | VV00030242 | 9 | Not Eligible | C | OF | Right | Right |
Dakota Espinoza | ET00030243 | 25 | Not Eligible | SS | 2B | Right | Right |
Teagan Moreno | IZ00030246 | 27 | Not Eligible | 1B | OF | Right | Left |
Grace Valdivia | HC00030247 | 9 | Not Eligible | OF | OF | Right | Right |
Leilani Coleman | IL00030262 | 73 | Not Eligible | OF | 0 | Right | Right |
Audrey Newell | RG00030284 | 9 | Not Eligible | C | 3B | Right | Left |
Olivia Barba | II00030303 | 43 | Not Eligible | 1B | OF | Left | Left |
Renata Arroyo-Lizarraga | CD00030337 | 5 | Not Eligible | OF | OF | Left | Left |
Mireya Rico | UQ00030347 | 1 | Not Eligible | SS | 2B | Right | Right |
Cadence Magana | ND00030354 | 2 | Not Eligible | P | OF | Right | Right |
Ireland Carcelen | RZ00030355 | 4 | Not Eligible | OF | 3B | Right | Right |
Isabella Armendariz | WL00030359 | 22 | Not Eligible | SS | 2B | Right | Right |
Raeleen Hernandez | BP00030471 | 24 | Not Eligible | OF | OF | Right | Right |
Tori Stacy | IY00030514 | 45 | Not Eligible | P | 1B | Right | Right |
Madison Land | EB00030534 | 3 | Not Eligible | 2B | SS | Left | Right |
Layla Cortes | IB00030655 | 18 | Not Eligible | 3B | 2B | Right | Right |
Nathalia Chavez | QG00030695 | 16 | Not Eligible | P | 1B | Right | Right |
Kayla Moreno | GI00030741 | 42 | Not Eligible | OF | 1B | Left | Right |
Alina Ortiz | NM00031327 | 12 | Not Eligible | OF | P | Right | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.