Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
14173 | 2145 | San Diego Spring Swing - PCFL Qualifier | San Diego CA | 03/05/2023 | Bracket Game | 1 | OC Batbusters Vidano | 2 | 1590.95 | 1708.50 | -10.78 | 0 | San Diego | CA | 2023 |
14166 | 2145 | San Diego Spring Swing - PCFL Qualifier | San Diego CA | 03/04/2023 | Pool Game | 8 | OC Batbusters Shumaker 12U | 9 | 1600.00 | 1554.20 | -9.05 | 0 | San Diego | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
No records found |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
JOSSLYN NAVARRO | WT00027124 | 4 | Not Eligible | SS | 3B | Right | Right |
Krystina Lillian Liana Ah Tou | JG00027125 | 13 | Not Eligible | P | 1B | Left | Left |
Maggie Mullarkey | LC00027128 | 15 | Not Eligible | 2B | IF | Right | Right |
Madisyn Matejcek | DE00027136 | 38 | Not Eligible | OF | IF | Right | Right |
Ruby Ruiz | LR00027137 | 7 | Not Eligible | 3B | SS | Right | Right |
Sydney Diehl | GB00027164 | 6 | Not Eligible | P | OF | Left | Right |
Reyna Herrera | BP00027126 | 16 | Not Eligible | C | IF | Left | Right |
Layla Schaeffer | VU00017264 | 8 | Not Eligible | C | SS | Right | Right |
Jessa Ramirez | UX00027130 | 11 | Not Eligible | 1B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.