Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
4726 | 3936 | Monster Mash | San Diego/Lake Elsinore CA | 11/03/2024 | Bracket Game | 4 | Washington Ladyhawks - Apfel | 6 | 1600.00 | 1531.23 | -19.13 | 0 | San Diego/Lake Elsinore | CA | 2025 |
4671 | 3936 | Monster Mash | San Diego/Lake Elsinore CA | 11/03/2024 | Pool Game | 0 | Universal Fastpitch 2012 Kelly/Horton | 14 | 1600.00 | 1594.35 | -8.13 | 0 | San Diego/Lake Elsinore | CA | 2025 |
4670 | 3936 | Monster Mash | San Diego/Lake Elsinore CA | 11/02/2024 | Pool Game | 2 | OC Batbusters Stith/Byrd | 12 | 1605.77 | 1698.75 | -5.91 | 0 | San Diego/Lake Elsinore | CA | 2025 |
4669 | 3936 | Monster Mash | San Diego/Lake Elsinore CA | 11/02/2024 | Pool Game | 2 | USA Athletics Navarro/Mora 12U | 0 | 1600.00 | 1500.41 | 5.77 | 0 | San Diego/Lake Elsinore | CA | 2025 |
1760 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/13/2024 | Bracket Game | 0 | Athletics Mercardo Greg 2013 - White | 6 | 1605.53 | 1473.63 | -21.80 | 0 | Lake Elsinore | CA | 2025 |
1752 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/13/2024 | Pool Game | 3 | Atheletics Mercardo Valencia 2012 | 1 | 1600.00 | 1489.19 | 5.53 | 0 | Lake Elsinore | CA | 2025 |
1751 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/13/2024 | Pool Game | 2 | Corona Angels MC 12U | 8 | 1605.61 | 1600.00 | -8.13 | 0 | Lake Elsinore | CA | 2025 |
1750 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/13/2024 | Pool Game | 3 | Atheletics Mercardo Garcia-Carvalho12 | 2 | 1600.00 | 1492.72 | 5.61 | 0 | Lake Elsinore | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Reghann Greene | TV00026948 | 24 | 12U | OF | 2B | Right | Right |
Cheyenne Sterling | UR00026949 | 9 | 12U | P | SS | Right | Right |
Riley Young | LN00026955 | 19 | 12U | 1B | OF | Left | Left |
Khloe Melgar | KN00027387 | 43 | 12U | C | SS | Right | Right |
Ashlyn Green | GC00028073 | 55 | 12U | OF | 2B | Right | Right |
Nora Lopez | XL00039998 | 6 | 12U | C | OF | Right | Right |
Stella Koo | AB00040000 | 99 | 12U | P | OF | Right | Right |
Peyton Anderson | VH00040004 | 11 | 12U | P | OF | Right | Right |
Abriel Castaneda | FY00040034 | 10 | 12U | 2B | OF | Right | Right |
Jazmine Patricio | PJ00040059 | 2 | 12U | 3B | OF | Right | Right |
Emma Granum | OW00046733 | 44 | 12U | C | OF | Right | Right |
Gwendolyn Gamboa | XQ00048311 | 12 | 10U | 2B | OF | Right | Right |
ALAYNA CRAIG | DD00048741 | 4 | 12U | C | OF | Right | Right |
Siena Williams | JF00049260 | 22 | 12U | OF | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.