Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6111 | 3943 | 43Sixty AZ - PCFL Fall Qualifier | Phoenix AZ | 11/09/2024 | Pool Game | 4 | CO Bombers 16 Gold-Light | 5 | 1600.00 | 1605.65 | -7.87 | 0 | Phoenix | AZ | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Teagan Man | HV00032152 | 18 | 12U | SS | 1B | Left | Right |
Hattie Macumber | EV00032311 | 98 | 14U | P | 3B | Right | Right |
Aydilenne Barrios | LP00032315 | 22 | 14U | C | 1B | Right | Right |
Callie Faber | CM00032322 | 57 | 12U | OF | IF | Right | Right |
Addison Harvey | GV00032323 | 6 | 14U | OF | 0 | Left | Right |
Saniya Corrales | XO00032585 | 5 | 12U | OF | 3B | Right | Right |
Kyara Enriquez | EJ00032660 | 25 | 14U | 1B | OF | Left | Left |
Mariah Dominguez | LG00032759 | 8 | 14U | C | 1B | Right | Right |
Viviana James | HI00032761 | 14 | 12U | P | 1B | Left | Right |
Jayleen Aguirre | PP00042495 | 2 | 12U | OF | P | Right | Right |
Mia Corona | OL00046823 | 11 | 12U | 2B | 0 | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.