Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
26956 | 2508 | Patriot Games | Colorado CO | 06/24/2023 | Bracket Game | 0 | Texas Bombers Gold 18U | 1 | 1722.27 | 1789.60 | -12.94 | 0 | Colorado | CO | 2023 |
23299 | 2151 | Big League Dream Tourney | Chino Hills CA | 04/02/2023 | Bracket Game | 7 | So Cal Athletics Cooper | 6 | 1711.22 | 1600.00 | 11.05 | 0 | Chino Hills | CA | 2023 |
23296 | 2151 | Big League Dream Tourney | Chino Hills CA | 04/02/2023 | Bracket Game | 4 | Athletic Mercado Hernadez | 0 | 1699.69 | 1600.00 | 11.53 | 0 | Chino Hills | CA | 2023 |
23291 | 2151 | Big League Dream Tourney | Chino Hills CA | 04/02/2023 | Bracket Game | 13 | Desert Thunder | 6 | 1689.01 | 1569.01 | 10.68 | 0 | Chino Hills | CA | 2023 |
23287 | 2151 | Big League Dream Tourney | Chino Hills CA | 04/02/2023 | Bracket Game | 10 | Power Surge Walling/ Baggarly | 4 | 1676.48 | 1600.00 | 12.53 | 0 | Chino Hills | CA | 2023 |
23285 | 2151 | Big League Dream Tourney | Chino Hills CA | 04/02/2023 | Pool Game | 5 | Redemption | 3 | 1670.07 | 1600.00 | 6.41 | 0 | Chino Hills | CA | 2023 |
23284 | 2151 | Big League Dream Tourney | Chino Hills CA | 04/02/2023 | Pool Game | 4 | So Cal Athletics Cooper | 14 | 1679.88 | 1600.00 | -9.81 | 0 | Chino Hills | CA | 2023 |
23283 | 2151 | Big League Dream Tourney | Chino Hills CA | 04/02/2023 | Pool Game | 5 | Firecrackers Redmond | 2 | 1673.55 | 1600.00 | 6.33 | 0 | Chino Hills | CA | 2023 |
13788 | 2142 | President's Day Showdown | Huntington Beach CA | 02/21/2023 | Bracket Game | 0 | Wildcats Holcome | 5 | 1688.54 | 1600.00 | -14.99 | 0 | Huntington Beach | CA | 2023 |
13781 | 2142 | President's Day Showdown | Huntington Beach CA | 02/20/2023 | Bracket Game | 3 | Bangles | 7 | 1704.03 | 1600.00 | -15.49 | 0 | Huntington Beach | CA | 2023 |
13771 | 2142 | President's Day Showdown | Huntington Beach CA | 02/20/2023 | Bracket Game | 8 | Athletics Mercado Galicia 2028 | 0 | 1693.90 | 1639.43 | 10.13 | 0 | Huntington Beach | CA | 2023 |
13763 | 2142 | President's Day Showdown | Huntington Beach CA | 02/20/2023 | Bracket Game | 6 | So Cal Magic | 0 | 1684.77 | 1600.00 | 9.13 | 0 | Huntington Beach | CA | 2023 |
13744 | 2142 | President's Day Showdown | Huntington Beach CA | 02/19/2023 | Bracket Game | 9 | Batbusters Neff/Horton | 6 | 1674.08 | 1636.10 | 10.69 | 0 | Huntington Beach | CA | 2023 |
13718 | 2142 | President's Day Showdown | Huntington Beach CA | 02/18/2023 | Pool Game | 6 | So Cal Choppers Smith | 6 | 1675.80 | 1600.00 | -1.72 | 0 | Huntington Beach | CA | 2023 |
13717 | 2142 | President's Day Showdown | Huntington Beach CA | 02/18/2023 | Pool Game | 4 | Firecrackers TJ/Pantages | 3 | 1669.38 | 1600.00 | 6.42 | 0 | Huntington Beach | CA | 2023 |
12723 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/11/2022 | Pool Game | 15 | OC Batbusters Alvarez/Bajorek | 0 | 1662.81 | 1600.00 | 6.57 | 0 | Lake Elsinore | CA | 2023 |
12709 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/10/2022 | Showcase Game | 5 | Athletics Mercado Godoy | 0 | 1659.38 | 1500.63 | 3.43 | 0 | Lake Elsinore | CA | 2023 |
12700 | 1516 | BLD Christmas Toy Drive | Lake Elsinore CA | 12/10/2022 | Pool Game | 6 | Original Fastpitch 222’s | 6 | 1660.77 | 1600.00 | -1.39 | 0 | Lake Elsinore | CA | 2023 |
22739 | 1511 | PCFL 10U & 12U Cathedral City Qualifier | Cathedral City CA | 11/06/2022 | Bracket Game | 3 | Corona Angels May/Smith | 0 | 1643.17 | 1678.10 | 17.60 | 0 | Cathedral City | CA | 2023 |
2919 | 1511 | PCFL 10U & 12U Cathedral City Qualifier | Cathedral City CA | 11/05/2022 | Pool Game | 8 | Corona Angels Jordan 12U | 4 | 1636.18 | 1591.90 | 6.99 | 0 | Cathedral City | CA | 2023 |
22736 | 1511 | PCFL 10U & 12U Cathedral City Qualifier | Cathedral City CA | 11/05/2022 | Pool Game | 9 | Corona Angels (Dre) | 5 | 1628.75 | 1603.76 | 7.43 | 0 | Cathedral City | CA | 2023 |
13530 | 1419 | Monster Mash | San Diego CA | 10/30/2022 | Bracket Game | 4 | OC Batbusters Stith-Juarez 2010 | 13 | 1639.60 | 1673.05 | -10.85 | 0 | San Diego | CA | 2023 |
22466 | 1419 | Monster Mash | San Diego CA | 10/30/2022 | Bracket Game | 14 | Corona Angels OC 2010 | 5 | 1623.57 | 1624.15 | 16.03 | 0 | San Diego | CA | 2023 |
1897 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 10 | Ohana Tigers Indian 09 | 2 | 1615.94 | 1600.00 | 7.63 | 0 | San Diego | CA | 2023 |
13525 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 7 | Batbusters ET | 1 | 1608.00 | 1605.52 | 7.94 | 0 | San Diego | CA | 2023 |
1896 | 1419 | Monster Mash | San Diego CA | 10/29/2022 | Pool Game | 8 | Desert Thunder | 6 | 1600.00 | 1600.15 | 8.00 | 0 | San Diego | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Ariyana Garcia | JX00021519 | 21 | Not Eligible | P | OF | Right | Right |
Serenity De Avila | EH00021523 | 42 | Not Eligible | C | 3B | Left | Right |
Morgan Olberding | GO00021525 | 4 | Not Eligible | 1B | 3B | Right | Right |
Niyella Urrutia | DK00021526 | 22 | Not Eligible | 3B | OF | Left | Left |
Harly Salapare | DQ00021527 | 7 | Not Eligible | IF | IF | Right | Right |
Ava Born | UK00021529 | 3 | Not Eligible | SS | 2B | Right | Right |
Fatima Serna | FF00021559 | 15 | Not Eligible | SS | 3B | Left | Right |
Samaya Jinna | EO00021569 | 24 | Not Eligible | P | OF | Right | Right |
Alexzandria Venegas | PA00021577 | 1 | Not Eligible | 2B | OF | Right | Right |
Aliyah Lara | PT00021586 | 9 | Not Eligible | C | 1B | Right | Right |
Ruby Salcido | QK00021587 | 13 | Not Eligible | OF | OF | Left | Right |
Shayla Mata | BE00021589 | 12 | Not Eligible | 2B | SS | Left | Right |
Audrey Adams | XJ00021637 | 11 | Not Eligible | C | 3B | Right | Right |
Ginger Rickenbacker | NY00023817 | 8 | Not Eligible | OF | 0 | Right | Right |
McKenzie Flowers | GN00024054 | 0 | Not Eligible | P | OF | Right | Right |
Peyton Guthrie | TF00027811 | 23 | Not Eligible | SS | 3B | Right | Right |
Mia Arellanez | UD00027815 | 20 | Not Eligible | OF | P | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.