Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2159 | 1394 | Strikeout Cancer | Stockton CA | 10/15/2022 | Bracket Game | 0 | OC Batbusters Stith-Juarez 2010 | 10 | 1600.00 | 1616.00 | -15.26 | 0 | Stockton | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Emma Padilla | RN00019350 | 50 | Not Eligible | OF | C | Right | Left |
McKenzie Arce | HA00019353 | 99 | Not Eligible | P | 2B | Right | Right |
Emma Moser | SK00019356 | 25 | Not Eligible | 3B | P | Right | Right |
Payton Hahn | MO00019366 | 20 | Not Eligible | OF | 1B | Left | Right |
Elizabeth Beltran | NH00019506 | 1 | Not Eligible | 1B | 3B | Right | Left |
Mia Kitong | WN00019512 | 4 | Not Eligible | C | 0 | Right | Right |
Ingrid Arciosa | WQ00019753 | 2 | Not Eligible | SS | P | Right | Right |
Elise Quiroz | WI00019812 | 19 | Not Eligible | 3B | 1B | Right | Right |
Isabella Torres | JN00019932 | 10 | Not Eligible | OF | P | Right | Right |
Matteia Ortiz | ZF00020252 | 66 | Not Eligible | 1B | P | Right | Right |
Juliana Roman | AG00020258 | 11 | Not Eligible | OF | 3B | Right | Right |
Natalia Diaz | EF00020320 | 5 | Not Eligible | 2B | 0 | Right | Right |
Miranda Diaz | RM00020542 | 7 | Not Eligible | OF | OF | Left | Right |
Evelyn Carter | BC00026488 | 22 | Not Eligible | C | 0 | Right | Right |
TIFFANY JOHNSON | GZ00026552 | 10 | Not Eligible | IF | OF | Right | Right |
Evelyn Chan | HF00026698 | 16 | Not Eligible | P | 2B | Right | Left |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.