Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30287 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/28/2023 | Bracket Game | 2 | FC Brashear 16u | 5 | 1729.35 | 1738.44 | -15.58 | 0 | Chino Hills | CA | 2023 |
30286 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/28/2023 | Bracket Game | 5 | Texas Glory Naudin 16u | 8 | 1740.28 | 1854.33 | -10.93 | 0 | Chino Hills | CA | 2023 |
30252 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/28/2023 | Bracket Game | 12 | Top Gun 16U National - Slezak | 0 | 1728.80 | 1627.81 | 11.48 | 0 | Chino Hills | CA | 2023 |
30179 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 3 | Top Gun 16U National - Slezak | 4 | 1751.14 | 1605.47 | -22.34 | 0 | Chino Hills | CA | 2023 |
29952 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 4 | Bombers Gold American 16U | 2 | 1730.47 | 1834.84 | 20.67 | 0 | Chino Hills | CA | 2023 |
29951 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 7 | Top Gun 16U National - Slezak | 1 | 1720.97 | 1571.25 | 9.50 | 0 | Chino Hills | CA | 2023 |
29789 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 3 | Tampa Mustangs - Viruet | 1 | 1708.61 | 1628.09 | 12.36 | 0 | Chino Hills | CA | 2023 |
29649 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/24/2023 | Bracket Game | 7 | Indiana Shockwaves - Tesnar | 0 | 1696.23 | 1616.15 | 12.38 | 0 | Chino Hills | CA | 2023 |
26634 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 12 | EC Bullets - Cornett | 11 | 1683.94 | 1601.83 | 12.29 | 0 | Aurora | CO | 2023 |
26640 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 2 | Athletics Nat. Madden/Clemmer | 20 | 1702.22 | 1652.45 | -18.28 | 0 | Aurora | CO | 2023 |
26633 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 2 | Oklahoma Athletics 16 National 2024 Madden/Cl | 19 | 1720.47 | 1671.39 | -18.25 | 0 | Aurora | CO | 2023 |
26934 | 2508 | Patriot Games | Colorado CO | 06/24/2023 | Bracket Game | 8 | Hotshots Fastpitch | 6 | 1709.35 | 1600.00 | 11.12 | 0 | Colorado | CO | 2023 |
26928 | 2508 | Patriot Games | Colorado CO | 06/24/2023 | Bracket Game | 5 | Rogue FC | 4 | 1697.74 | 1600.00 | 11.61 | 0 | Colorado | CO | 2023 |
26906 | 2508 | Patriot Games | Colorado CO | 06/23/2023 | Pool Game | 0 | Bombers American | 3 | 1708.15 | 1600.00 | -10.41 | 0 | Colorado | CO | 2023 |
26904 | 2508 | Patriot Games | Colorado CO | 06/22/2023 | Pool Game | 4 | Impact Gold Jazz 16U | 8 | 1716.92 | 1683.53 | -8.77 | 0 | Colorado | CO | 2023 |
24942 | 1656 | Zoom Into June | Chino Hills CA | 06/12/2023 | Showcase Game | 8 | Athletics Mercado Greg | 1 | 1712.06 | 1645.23 | 4.86 | 0 | Chino Hills | CA | 2023 |
24941 | 1656 | Zoom Into June | Chino Hills CA | 06/11/2023 | Showcase Game | 5 | LTG 16U Henderson | 6 | 1720.05 | 1600.00 | -7.99 | 0 | Chino Hills | CA | 2023 |
24939 | 1656 | Zoom Into June | Chino Hills CA | 06/11/2023 | Showcase Game | 5 | 16U Corona Angels Howard | 6 | 1726.45 | 1703.04 | -6.40 | 0 | Chino Hills | CA | 2023 |
24938 | 1656 | Zoom Into June | Chino Hills CA | 06/10/2023 | Showcase Game | 6 | Rogue FC Kaye | 15 | 1734.89 | 1584.92 | -8.44 | 0 | Chino Hills | CA | 2023 |
24936 | 1656 | Zoom Into June | Chino Hills CA | 06/10/2023 | Showcase Game | 6 | Firecrackers Premier RTY | 1 | 1728.65 | 1742.38 | 6.24 | 0 | Chino Hills | CA | 2023 |
13677 | 1465 | Clearwater Fall Classic | Clearwater FL | 11/13/2022 | Showcase Game | 0 | Impact Gold Jazz 16U | 4 | 1735.80 | 1668.09 | -7.15 | 1 | Clearwater | FL | 2023 |
3524 | 1465 | Clearwater Fall Classic | Clearwater FL | 11/13/2022 | Showcase Game | 2 | Virginia Unity Johnson/Ross | 3 | 1744.13 | 1601.50 | -8.33 | 0 | Clearwater | FL | 2023 |
3519 | 1465 | Clearwater Fall Classic | Clearwater FL | 11/12/2022 | Showcase Game | 8 | RI Thunder Gold 16U National-Lotti | 1 | 1740.51 | 1594.98 | 3.62 | 0 | Clearwater | FL | 2023 |
3518 | 1465 | Clearwater Fall Classic | Clearwater FL | 11/12/2022 | Showcase Game | 6 | Lady Dukes Lamar 2023/2024 | 2 | 1736.66 | 1606.65 | 3.85 | 0 | Clearwater | FL | 2023 |
3489 | 1465 | Clearwater Fall Classic | Clearwater FL | 11/11/2022 | Showcase Game | 2 | TN Mojo 2024 Abernathy | 7 | 1745.03 | 1600.00 | -8.37 | 0 | Clearwater | FL | 2023 |
13556 | 1425 | Alliance Super Cup Stage I - West | Lake Elsinore CA | 11/06/2022 | Bracket Game | 3 | OC Batbusters Stith Sasaki white | 3 | 1746.96 | 1704.84 | -1.93 | 0 | Lake Elsinore | CA | 2023 |
2051 | 1425 | Alliance Super Cup Stage I - West | Lake Elsinore CA | 11/06/2022 | Bracket Game | 13 | Athletics Mercado Greg | 2 | 1734.67 | 1652.70 | 12.29 | 0 | Lake Elsinore | CA | 2023 |
13540 | 1425 | Alliance Super Cup Stage I - West | Lake Elsinore CA | 11/06/2022 | Bracket Game | 15 | OC Batbusters Romeka | 0 | 1724.41 | 1593.92 | 10.26 | 0 | Lake Elsinore | CA | 2023 |
13555 | 1425 | Alliance Super Cup Stage I - West | Lake Elsinore CA | 11/05/2022 | Bracket Game | 10 | BSA-Bownet Sports Academy 16U | 0 | 1714.13 | 1584.07 | 10.28 | 0 | Lake Elsinore | CA | 2023 |
13554 | 1425 | Alliance Super Cup Stage I - West | Lake Elsinore CA | 11/05/2022 | Bracket Game | 11 | Breakers Labs Chavez | 0 | 1702.68 | 1601.04 | 11.45 | 0 | Lake Elsinore | CA | 2023 |
1368 | 1418 | Arizona Fall Invitational | Scottsdale AZ | 10/30/2022 | Showcase Game | 3 | OC Batbusters Stith Black | 4 | 1708.32 | 1728.92 | -5.64 | 0 | Scottsdale | AZ | 2023 |
1295 | 1418 | Arizona Fall Invitational | Scottsdale AZ | 10/30/2022 | Showcase Game | 5 | Warrior Academy Jimenez | 3 | 1704.34 | 1582.81 | 3.98 | 0 | Scottsdale | AZ | 2023 |
1294 | 1418 | Arizona Fall Invitational | Scottsdale AZ | 10/29/2022 | Showcase Game | 7 | Rogue FC Kaye | 3 | 1699.95 | 1604.23 | 4.39 | 0 | Scottsdale | AZ | 2023 |
1293 | 1418 | Arizona Fall Invitational | Scottsdale AZ | 10/29/2022 | Showcase Game | 12 | WA Ladyhawks Miller 7754 | 1 | 1695.56 | 1600.00 | 4.39 | 0 | Scottsdale | AZ | 2023 |
1292 | 1418 | Arizona Fall Invitational | Scottsdale AZ | 10/29/2022 | Showcase Game | 15 | Warrior Academy Jimenez | 1 | 1691.03 | 1603.90 | 4.53 | 0 | Scottsdale | AZ | 2023 |
1291 | 1418 | Arizona Fall Invitational | Scottsdale AZ | 10/29/2022 | Showcase Game | 12 | Athletics Mercado Sabo | 2 | 1686.14 | 1621.35 | 4.89 | 0 | Scottsdale | AZ | 2023 |
12207 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 0 | Iowa Premier 16U National-Dickel | 9 | 1706.22 | 1615.57 | -20.08 | 1 | ST. LOUIS | MO | 2023 |
13439 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 11 | Corona Angels FTS 16U | 5 | 1692.25 | 1647.96 | 13.97 | 3 | ST. LOUIS | MO | 2023 |
800 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Pool Game | 4 | Aces Fastpitch 16U | 4 | 1694.70 | 1584.83 | -2.45 | 2 | ST. LOUIS | MO | 2023 |
12198 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Pool Game | 6 | Iowa Premier 24/25 National | 1 | 1688.53 | 1607.46 | 6.17 | 3 | ST. LOUIS | MO | 2023 |
779 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 4 | Aces Fastpitch 16U National | 4 | 1690.57 | 1600.00 | -2.04 | 0 | ST. LOUIS | MO | 2023 |
12197 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 8 | Iowa Premier 16U National-Dickel | 4 | 1684.48 | 1600.00 | 6.09 | 3 | ST. LOUIS | MO | 2023 |
742 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 9 | Midwest Speed 16U National Perry | 3 | 1678.25 | 1600.00 | 6.23 | 0 | ST. LOUIS | MO | 2023 |
741 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/21/2022 | Pool Game | 8 | Tbsa Wahoos | 0 | 1671.88 | 1600.00 | 6.37 | 3 | ST. LOUIS | MO | 2023 |
1578 | 1387 | Big League Dreams Invitational | Lake Elsinore CA | 10/02/2022 | Bracket Game | 2 | BSC Bengals Greene | 0 | 1658.54 | 1600.19 | 13.34 | 0 | Lake Elsinore | CA | 2023 |
1571 | 1387 | Big League Dreams Invitational | Lake Elsinore CA | 10/02/2022 | Bracket Game | 10 | USA Athletics Garcia | 0 | 1644.58 | 1600.00 | 13.96 | 0 | Lake Elsinore | CA | 2023 |
1568 | 1387 | Big League Dreams Invitational | Lake Elsinore CA | 10/02/2022 | Bracket Game | 11 | Athletic Mercado/ LW Penalber | 0 | 1631.08 | 1576.36 | 13.50 | 0 | Lake Elsinore | CA | 2023 |
22411 | 1387 | Big League Dreams Invitational | Lake Elsinore CA | 10/02/2022 | Pool Game | 6 | OC Batbusters Delgado | 1 | 1623.63 | 1599.82 | 7.45 | 0 | Lake Elsinore | CA | 2023 |
1515 | 1387 | Big League Dreams Invitational | Lake Elsinore CA | 10/02/2022 | Pool Game | 16 | Redemption Red | 0 | 1616.00 | 1600.00 | 7.63 | 0 | Lake Elsinore | CA | 2023 |
13496 | 1387 | Big League Dreams Invitational | Lake Elsinore CA | 10/01/2022 | Bracket Game | 5 | USA Athletics Rogers/Mathis | 1 | 1600.00 | 1600.00 | 16.00 | 0 | Lake Elsinore | CA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Dena | Slye | FC00001850 | Head Coach |
Don | Wren | ZF00002258 | Coach |
Peter | Vecvanags | UE00001856 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Jazmine Chavez | RL00019855 | 2 | Not Eligible | P | 0 | Right | Right |
Riannah Maulupe | ME00019856 | 56 | Not Eligible | OF | OF | Right | Left |
Taelor Walker | NA00019857 | 5 | Not Eligible | OF | C | Left | Right |
McKenzy Becerra | YI00019859 | 25 | Not Eligible | 1B | 3B | Right | Right |
Brooke Lebsock | FO00019861 | 55 | Not Eligible | C | 3B | Right | Right |
Alexis Jimenez | AE00019865 | 3 | Not Eligible | 3B | 1B | Right | Left |
Alyssa Aguilar | YS00019871 | 25 | Not Eligible | C | 1B | Left | Right |
Brianah Alejandre | VE00019891 | 22 | Not Eligible | SS | 3B | Right | Right |
Amani McField | IT00019909 | 7 | Not Eligible | 2B | OF | Left | Left |
Leata Sherlin | TQ00019919 | 43 | Not Eligible | OF | 2B | Right | Right |
Driana Martinez | BV00019947 | 24 | Not Eligible | OF | 1B | Right | Left |
Mina Lei Tala | PQ00019948 | 99 | Not Eligible | P | 0 | Right | Right |
Taylor Wren | UJ00020030 | 6 | Not Eligible | 2B | OF | Right | Right |
Ciella Pickett | TH00020032 | 44 | Not Eligible | 3B | SS | Right | Right |
Peyton May | XX00020073 | 12 | Not Eligible | P | 0 | Right | Right |
Daina Munoz | WR00020299 | 10 | Not Eligible | 3B | 2B | Right | Right |
Alayna Maake | SK00020605 | 49 | Not Eligible | OF | OF | Right | Right |
Kailey Vasquez | MQ00020625 | 11 | Not Eligible | 2B | IF | Right | Right |
Michaella Salvatierra | MA00020726 | 4 | Not Eligible | OF | OF | Left | Right |
Ashley Duran | UR00019875 | 28 | Not Eligible | C | 0 | Right | Right |
Jayla Stafford | ZK00023886 | 72 | Not Eligible | 1B | 3B | Right | Right |
MONTSERRAT REYES CARDENAS | JQ00023901 | 15 | Not Eligible | P | 0 | Right | Right |
Jazmine Leyva | AY00023903 | 26 | Not Eligible | OF | 0 | Right | Left |
Camille Mazzotta | UH00024089 | 31 | Not Eligible | OF | OF | Left | Left |
Makaila Moosbrugger | DF00029892 | 14 | Not Eligible | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.