Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
11667 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 3 | NorCal Legends - Espinoza/Escarcega | 7 | 1611.25 | 1589.59 | -6.37 | 0 | Chino Hills | CA | 2024 |
5212 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 6 | Colorado Softball Academy 18U Gold - United | 5 | 1606.08 | 1557.83 | 5.17 | 2 | Southern | CA | 2024 |
2630 | 2693 | Batbusters Nor Cal Showcase | Stockton CA | 11/04/2023 | Showcase Game | 5 | Batbusters Martin | 0 | 1600.00 | 1604.45 | 6.08 | 0 | Stockton | CA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
George | Gumataotao | OA00026476 | Head Coach |
Kiana | Gumataotao | QH00031267 | Coach |
Amanda | Coley | KD00031276 | Coach |
Daniel | Sayre | DO00032699 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Callie Howard | RY00021483 | 12 | 18U | p | 1B | Right | Right |
Ellie Novitske | SU00021484 | 5 | 18U | SS | 2B | Right | Right |
Sarah Bull | KU00021503 | 22 | 18U | 1B | p | Right | Right |
Kerigan Coates | UC00022214 | 8 | 18U | C | 1B | Right | Right |
Hailey Godin | VU00030792 | 26 | 18U | OF | 0 | Left | Right |
Madison Hom | UO00030793 | 17 | 18U | 2B | 3B | Right | Right |
Reese Stiner | TV00030844 | 11 | 18U | 1B | OF | Left | Left |
Kelly Maggiora | QF00030848 | 15 | 18U | p | OF | Right | Right |
Keri Maggiora | HV00030876 | 24 | 18U | OF | p | Right | Right |
Jayden Roldan | BW00030947 | 20 | 18U | OF | p | Right | Right |
Bianca Quintero | UH00031135 | 10 | 18U | 2B | OF | Right | Right |
Brooklyn Porter | RB00033061 | 27 | 18U | 3B | SS | Right | Right |
Andrea Mansbery | XP00038349 | 31 | 18U | IF | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.