| National Rank | League Rank | League | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | App Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21st | 1st | ![]() | Colorado Batbusters 18U National | FR00027202 | AGL007775 | 1853.15 | 1777.89 | 1765.22 | 327 | 417 | 22 - 19 - 7 | 16 - 6 - 0 | 110 |
| 38th | 2nd | ![]() | Colorado Angels 18U National - Waller | GF00027976 | AGL024959 | 1731.27 | 1643.81 | 1641.62 | 330 | 372 | 22 - 16 - 4 | 12 - 7 - 0 | 82 |
| 111th | 3rd | ![]() | Colorado Softball Academy 18U Gold - United | KJ00027675 | AGL018245 | 1602.56 | 1653.54 | 1654.82 | 172 | 130 | 7 - 11 - 1 | 4 - 6 - 0 | 31 |
| 122nd | 4th | ![]() | Mac Elite Fastpitch | FJ00039346 | AGL022584 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 146th | 5th | ![]() | Batbusters National Black Smith/Carpenter | VB00053442 | AGL057534 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 169th | 6th | ![]() | Allegiant Fastpitch 18U | SO00050958 | AGL037547 | 1576.00 | 1591.00 | 1588.00 | 52 | 23 | 2 - 4 - 1 | 0 - 1 - 0 | 8 |
| 171st | 7th | ![]() | CO Bombers 18 National | VM00049086 | AGL021385 | 1572.48 | 1604.42 | 1594.19 | 258 | 282 | 18 - 17 - 3 | 5 - 7 - 0 | 49 |
| 179th | 8th | ![]() | CO Bombers 18G Salazar | HM00048699 | AGL036835 | 1563.37 | 1601.87 | 1611.28 | 149 | 119 | 6 - 10 - 0 | 4 - 4 - 0 | 11 |
| 42nd | 1st | ![]() | Utah Synergy 18u | RI00055759 | AGL057466 | 1400.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.