Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19657 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 4 | Turnin2 18u Smigiel | 1 | 1622.72 | 1669.65 | 18.15 | 0 | Chattanooga | TN | 2024 |
19609 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 5 | Georgia Impact - Hupp | 2 | 1603.28 | 1679.21 | 19.44 | 0 | Chattanooga | TN | 2024 |
19384 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 0 | Turnin2 18u Smigiel | 3 | 1611.25 | 1612.63 | -7.97 | 0 | Chattanooga | TN | 2024 |
12319 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/08/2024 | Showcase Game | 5 | EC Bullets Morris | 1 | 1605.60 | 1585.30 | 5.65 | 0 | Dalton | GA | 2024 |
3654 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 13 | Unity Waldschmidt | 4 | 1599.59 | 1600.00 | 6.01 | 0 | Chattanooga | TN | 2024 |
3660 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 1 | Impulse Nielson | 9 | 1605.69 | 1600.00 | -6.10 | 0 | Chattanooga | TN | 2024 |
3651 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 3 | Tri-State Thunder Gold | 6 | 1611.90 | 1600.00 | -6.21 | 0 | Chattanooga | TN | 2024 |
3649 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 5 | Jack City Jacobs 2024/2025 | 2 | 1606.00 | 1600.00 | 5.90 | 0 | Chattanooga | TN | 2024 |
3616 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 5 | TN Mojo 2024 - Hughes | 2 | 1600.00 | 1600.00 | 6.00 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
David | Axelson | NQ00037181 | Head Coach |
Margaret | Axelson | YL00043102 | Coach |
Glen | Pellettieri | GE00043537 | Coach |
Kent | Tucker | FD00043569 | Coach |
Michael | Lawson | WY00044355 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Caitlin Stanley | TW00021301 | 00 | 18U | C | 0 | Right | Right |
Abby Lawson | VG00029165 | 7 | 18U | 3B | C | Right | Right |
Emily Pettit | YK00029222 | 22 | 18U | OF | 0 | Left | Right |
Britt Davis | GB00029226 | 1 | 18U | 2B | OF | Right | Right |
Rachel Axelson | LU00042585 | 75 | 18U | C | 0 | Right | Right |
Maggie Tucker | XN00042586 | 11 | 18U | SS | 0 | Right | Right |
Lizzie Metzinger | DL00042589 | 15 | 18U | OF | 0 | Left | Right |
Mary Catherine Stanley | JK00042628 | 2 | 18U | OF | 1B | Right | Right |
Vivian Carroll | YL00042629 | 10 | 18U | p | 0 | Left | Left |
Julia Nackley | NU00042630 | 23 | 18U | C | OF | Right | Right |
Ava Pellettieri | IA00042631 | 30 | 18U | IF | OF | Right | Right |
Sam Tener | NB00042633 | 5 | 18U | IF | 0 | Right | Right |
Emily Jansen | VS00042634 | 6 | 18U | OF | p | Right | Right |
Chloe Smith | YZ00042635 | 17 | 18U | p | IF | Right | Right |
Addi Trotter | XB00042636 | 34 | 18U | SS | 0 | Right | Right |
Riley Gardner | IZ00042637 | 26 | 18U | SS | OF | Right | Right |
Emily Ferro | CO00043526 | 22 | 18U | p | OF | Right | Right |
Kate Holland | GT00044257 | 38 | 18U | p | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.