Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30673 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 7 | OK Athletics National - Madden/Brown 26/27 | 10 | 1608.73 | 1748.88 | -9.87 | 0 | Westfield | IN | 2023 |
30612 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 3 | Athletics Mercado Tidd/Bustamante 09 | 6 | 1616.10 | 1825.79 | -7.37 | 0 | Westfield | IN | 2023 |
30407 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Pool Game | 12 | Texas Express Premier 14U | 11 | 1606.93 | 1658.33 | 9.17 | 0 | Westfield | IN | 2023 |
27335 | 1661 | The Sparkler Juniors | Colorado CO | 06/28/2023 | Pool Game | 8 | Gametime 2009 Premier | 3 | 1600.00 | 1553.13 | 6.93 | 0 | Colorado | CO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Ryn McCormick | WT00028114 | 9 | Not Eligible | C | 2B | Left | Right |
Jayde Palmer | OK00028117 | 23 | Not Eligible | SS | C | Right | Right |
Morgan Maxwell | PK00028130 | 72 | Not Eligible | P | 1B | Right | Right |
Addison Holcomb | PB00028139 | 45 | Not Eligible | P | 1B | Right | Left |
JLee Van Driel | SV00024919 | 2 | Not Eligible | C | OF | Left | Right |
Peanut Schmitz | CC00031535 | 2 | Not Eligible | 2B | 0 | Left | Left |
Brenna Edwards | KZ00031538 | 7 | Not Eligible | P | 1B | Right | Right |
Anniston Shelton | LP00031539 | 24 | Not Eligible | P | 1B | Right | Right |
Brooklyn Howard | FA00031547 | 3 | Not Eligible | C | 3B | Right | Left |
Harper Bales | LA00031552 | 15 | Not Eligible | OF | IF | Right | Right |
jaylin Turner | DV00031555 | 88 | Not Eligible | P | 1B | Right | Left |
Payton Wilson | GD00031594 | 13 | Not Eligible | 2B | 0 | Right | Right |
Jazzlyn Centers | QG00031595 | 14 | Not Eligible | 3B | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.